Secara total, 69 sirkuit yang berbeda telah menyelenggarakan balapan Kejuaraan Dunia. Yang pertama melakukannya adalah Snaefell Mountain Course , rumah Isle of Man TT , yang juga memiliki perbedaan, pada jarak hampir 61 km, merupakan jalur terpanjang yang menjadi tuan rumah perlombaan Kejuaraan Dunia. Sirkuit TT Assen memiliki perbedaan menjadi satu-satunya trek yang menyelenggarakan balapan setiap tahun sejak 1949 .
Berbagai bentuk trek balap telah digunakan sepanjang sejarah Kejuaraan Dunia; Trek balap yang dirancang khusus seperti Suzuka , trek jalan seperti trek jalan Spa dan kota seperti Montjuïc .
Sirkuit masa depan
Chang International Circuit , 2018Sirkuit Internasional Sentul , 2017 mungkin batal dan pindah ke Palembang untuk tahun 2018 .
Autódromo Internacional de Codegua ,?
Sirkuit Wales ,?
Kymi Ring , 2019
Daftar sirkuit
Sirkuit arus (untuk musim 2016 ) diperlihatkan dengan huruf tebal .Sirkuit | Mengetik | Arah | Lokasi | Balapan) | Musim (s) | Total | Peta |
---|---|---|---|---|---|---|---|
Sirkuit d'Albi les Planques | Sirkuit jalan | Searah jarum jam | Albi | Grand Prix Prancis | 1951 | 1 | |
Assen | Jalan / sirkuit balap | Searah jarum jam | Assen | TT Belanda | 1949-2016 | 68 | |
Autódromo Oscar Alfredo Gálvez | Sirkuit balap | Searah jarum jam | Buenos Aires | Grand Prix Argentina | 1961-1964, 1981-1982, 1987, 1994-1995, 1998-1999 | 10 | |
Autódromo Termas de Río Hondo | Sirkuit balap | Searah jarum jam | Termas de Río Hondo | Grand Prix Argentina | 2014-2016 | 3 | |
Sirkuit Bremgarten | Sirkuit balap | Searah jarum jam | Bremgarten | Grand Prix Swiss | 1949, 1951-1954 | 5 | |
Sirkuit Bugatti | Sirkuit balap | Searah jarum jam | Le Mans | Grand Prix Prancis | 1969-1970, 1976, 1979, 1983, 1985, 1987, 1989-1990, 1994-1995, 2000-2016 | 28 | |
Vitesse du Mans Grand Prix | 1991 | 1 | |||||
Sirkuit de Catalunya | Sirkuit balap | Searah jarum jam | Barcelona | Grand Prix Eropa | 1992-1995 | 4 | |
Grand Prix Catalan | 1996-2016 | 21 | |||||
Sirkuit Charade | Sirkuit jalan | Searah jarum jam | Clermont-Ferrand | Grand Prix Prancis | 1959-1964, 1966-1967, 1972, 1974 | 10 | |
Sirkuit Paul Armagnac | Sirkuit balap | Searah jarum jam | Nogaro | Grand Prix Prancis | 1978, 1982 | 2 | |
Sirkuit Paul Ricard | Sirkuit balap | Searah jarum jam | Castellet | Grand Prix Prancis | 1973, 1977, 1977, 1980-1981, 1984, 1986, 1988, 1991, 1996-1999 | 13 | |
Sirkuit Amerika | Sirkuit balap | Berlawanan arah jarum jam | Austin | Grand Prix Amerika | 2013-2016 | 4 | |
Sirkuit Clady | Sirkuit jalan | Searah jarum jam | County Antrim , Irlandia Utara | Ulster Grand Prix | 1949-1952 | 4 | |
Daytona International Speedway | Sirkuit balap | Berlawanan arah jarum jam | Daytona Beach, Florida | Grand Prix Amerika Serikat | 1964-1965 | 2 | |
Donington Park | Sirkuit balap | Searah jarum jam | Leicestershire | Grand Prix Inggris | 1987-2009 | 23 | |
Sirkuit Dundrod | Sirkuit jalan | Searah jarum jam | Dundrod | Ulster Grand Prix | 1953-1971 | 19 | |
Arena Balap Creek Timur | Sirkuit balap | Berlawanan arah jarum jam | Creek Timur | Grand Prix Australia | 1991-1996 | 6 | |
Estoril | Sirkuit balap | Searah jarum jam | Estoril | Grand Prix Portugis | 2000-2012 | 13 | |
Fuji Speedway | Sirkuit balap | Searah jarum jam | Shizuoka | Grand Prix Jepang | 1966-1967 | 2 | |
Jenewa | Sirkuit jalan | Tidak diketahui | Jenewa | Grand Prix Swiss | 1950 | 1 | |
Goiânia | Sirkuit balap | Searah jarum jam | Goiânia | Grand Prix Brasil | 1987-1989 | 3 | |
Grobnik | Sirkuit balap | Berlawanan arah jarum jam | Rijekadun | Grand Prix Yugoslavia | 1978-1990 | 14 | |
Sirkuit Hedemora | Sirkuit jalan | Hedemora | Grand Prix Swedia | 1958 | 1 | ||
Hockenheimring | Sirkuit balap | Searah jarum jam | Hockenheim | Grand Prix Jerman | 1957, 1959, 1961, 1963, 1966-1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981-1983, 1985, 1987, 1989, 1991-1994 | 23 | |
Grand Prix Jerman Barat | 1961, 1963, 1966-1967, 1969, 1971 | 6 | |||||
Grand Prix Baden-Württemberg | 1986 | 1 | |||||
Hungaroring | Sirkuit balap | Searah jarum jam | Budapest | Grand Prix Hungaria | 1990, 1992 | 2 | |
Imatra | Sirkuit jalan | Imatra | Grand Prix Finlandia | 1964-1982 | 18 | ||
Imola | Sirkuit balap | Berlawanan arah jarum jam | Imola | Grand Prix Italia | 1969, 1972, 1974-1975, 1977, 1979, 1988, | 12 | |
Grand Prix San Marino | 1981, 1983 | 2 | |||||
Kota Imola Grand Prix | 1996-1999 | 4 | |||||
Indianapolis Motor Speedway | Sirkuit balap | Berlawanan arah jarum jam | Indianapolis | Indianapolis Grand Prix | 2008-2015 | 8 | |
Interlagos | Sirkuit balap | Berlawanan arah jarum jam | Sao Paulo | Grand Prix Brasil | 1992 | 1 | |
Istanbul Park | Sirkuit balap | Berlawanan arah jarum jam | Istanbul | Grand Prix Turki | 2005-2007 | 3 | |
Jacarepaguá | Sirkuit balap | Berlawanan arah jarum jam | Rio de Janeiro | Rio Grand Prix | 1995-2004 | 9 | |
Jarama | Sirkuit balap | Searah jarum jam | Jarama | Grand Prix Madrid | 1969, 1971, 1973, 1975, 1977-1986, 1988, 1991 | 15 | |
Grand Prix Portugis | 1987 | 1 | |||||
FIM Grand Prix | 1993 | 1 | |||||
Grand Prix Eropa | 1998 | 1 | |||||
Jerez | Sirkuit balap | Searah jarum jam | Jerez de la Frontera | Grand Prix Spanyol | 1987, 1989-2016 | 29 | |
Grand Prix Expo 92 | 1988 | 1 | |||||
Sirkuit Johor | Sirkuit balap | Searah jarum jam | Pasir Gudang | Grand Prix Malaysia | 1998 | 1 | |
Karlskoga Motorstadion | Sirkuit jalan | Karlskoga | Grand Prix Swedia | 1978-1979 | 2 | ||
Kristianstad | Sirkuit jalan | Kristianstad | Grand Prix Swedia | 1959, 1961 | 2 | ||
Kyalami | Sirkuit balap | Searah jarum jam (1983-85); Anti-Searah jarum jam (1992 saja) | Midrand, Gauteng | Grand Prix Afrika Selatan | 1983-1985, 1992 | 4 | |
Laguna Seca | Sirkuit balap | Berlawanan arah jarum jam | Monterey, California | Grand Prix Amerika Serikat | 1988-1991, 1993-1994, 2005-2013 | 15 | |
Sirkuit Internasional Losail | Sirkuit balap | Searah jarum jam | Doha | Qatar Grand Prix | 2004-2017 | 14 | |
Sirkuit Magny-Cours | Sirkuit balap | Searah jarum jam | Nevers | Grand Prix Prancis | 1992 | 1 | |
Sirkuit Masaryk | Jalan / sirkuit balap | Searah jarum jam | Brno | Grand Prix Cekoslowakia | 1965-1982, 1987-1991 | 22 | |
Grand Prix Republik Ceko | 1993-2015 | 23 | |||||
Sirkuit Dunia Misano Marco Simoncelli | Sirkuit balap | Keduanya (searah jarum jam sejak 2007) | Misano Adriatico | Grand Prix Italia | 1980, 1984, 1989-1991, 1993 | 6 | |
Grand Prix San Marino | 1982, 1985-1987 | 4 | |||||
San Marino dan motor balap Pantai Rimini, Grand Prix | 2007-2016 | 10 | |||||
Sirkuit Montjuïc | Sirkuit jalan | Berlawanan arah jarum jam | Barcelona | Grand Prix Spanyol | 1950-1955, 1961-1968, 1970, 1972, 1974, 1976 | 18 | |
Monza | Sirkuit balap | Searah jarum jam | Monza | Grand Prix Italia | 1949-1968, 1970-1971, 1973, 1981-1983, 1986-1987 | 28 | |
Arena Balap Mosport Internasional | Sirkuit balap | Searah jarum jam | Bowmanville | Grand Prix Kanada | 1967 | 1 | |
Motegi | Sirkuit balap | Searah jarum jam | Motegi | Grand Prix Jepang Grand Prix Pasifik | 1999-2015 | 16 | |
Motorland Aragón | Sirkuit balap | Berlawanan arah jarum jam | Alcañiz | Aragon Grand Prix | 2010-2015 | 6 | |
Sirkuit Mugello | Sirkuit balap | Searah jarum jam | Wilayah Mugello | Grand Prix Italia Grand Prix San Marino | 1976, 1978, 1982, 1984-1985, 1991-2016 | 31 | |
Nürburgring | Jalan / sirkuit balap | Searah jarum jam | Nürburg | Grand Prix Jerman | 1955, 1958, 1965, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1984, 1986, 1988, 1990, 1995-1997 | 17 | |
Sirkuit Opatija | Sirkuit jalan | Searah jarum jam | Opatija | Grand Prix Yugoslavia | 1970, 1972-1977 | 7 | |
Sirkuit Grand Prix Phillip Island | Sirkuit balap | Berlawanan arah jarum jam | Phillip Island | Grand Prix Australia | 1989-1990, 1997-2015 | 21 | |
Cincin Red Bull | Sirkuit balap | Searah jarum jam | Spielberg | Grand Prix Austria | 1996-1997, 2016 | 3 | |
Reims-Gueux | Sirkuit jalan | Searah jarum jam | Reims | Grand Prix Prancis | 1954-1955 | 2 | |
Rouen-Les-Essarts | Sirkuit jalan | Searah jarum jam | Rouen | Grand Prix Prancis | 1953, 1965 | 2 | |
Sachsenring | Jalan / sirkuit balap | Berlawanan arah jarum jam | Hohenstein-Ernstthal | Grand Prix Jerman Grand Prix Jerman Timur | 1961-1972, 1998-2016 | 31 | |
Salzburgring | Sirkuit balap | Searah jarum jam | Salzburg | Grand Prix Austria | 1971-1991, 1993 | 22 | |
San Carlos | Sirkuit jalan | San Carlos, Cojedes | Grand Prix Venezuela | 1977-1979 | 3 | ||
Arena Balap Skandinavia | Sirkuit balap | Searah jarum jam | Anderstorp | Grand Prix Swedia | 1971-1977, 1981-1990 | 17 | |
Schottenring | Sirkuit jalan | Schotten | Grand Prix Jerman | 1953 | 1 | ||
Sirkuit Internasional Sentul | Sirkuit balap | Searah jarum jam | Sentul | Grand Prix Indonesia | 1996-1997 dan 2017 (direncanakan) | 2 | |
Sirkuit Internasional Sepang | Sirkuit balap | Searah jarum jam | Kuala Lumpur | Grand Prix Malaysia | 1999-2015 | 17 | |
Sirkuit Shah Alam | Sirkuit balap | Searah jarum jam | Shah Alam | Grand Prix Malaysia | 1991-1997 | 7 | |
Sirkuit Internasional Shanghai | Sirkuit balap | Searah jarum jam | Shanghai | Grand Prix Cina | 2005-2008 | 4 | |
Sirkuit Silverstone | Sirkuit balap | Searah jarum jam | Silverstone | Grand Prix Inggris | 1977-1986, 2010-2015 | 16 | |
Snaefell Mountain Course | Sirkuit jalan | Pulau manusia | Isle of Man TT | 1949-1976 | 28 | ||
Mengacaukan | Sirkuit jalan | Berlawanan arah jarum jam | Stuttgart | Grand Prix Jerman | 1952, 1954, 1956, 1960, 1962, 1964 | 6 | |
Spa-Francorchamps | Jalan / sirkuit balap | Searah jarum jam | Spa | Grand Prix Belgia | 1949-1979, 1981-1990 | 41 | |
Sirkuit Suzuka | Sirkuit balap | Kedua | Suzuka | Grand Prix Jepang | 1963-1965, 1987-1998, 2000-2003 | 19 | |
Sirkuit Tampere | Sirkuit jalan | Tampere | Grand Prix Finlandia | 1962-1963 | 2 | ||
Valencia | Sirkuit balap | Berlawanan arah jarum jam | Valencia | GP Valencia Komunitas | 1999-2015 | 17 | |
Welkom | Sirkuit balap | Searah jarum jam | Welkom | Grand Prix Afrika Selatan | 1999-2004 | 6 | |
Zolder | Sirkuit balap | Searah jarum jam | Heusden-Zolder | Grand Prix Belgia | 1980 | 1 |
0 komentar:
Posting Komentar