Negara | Total Driver | Juara | Kejuaraan | Arus | Pertama Pengemudi | Driver terakhir / saat ini 26 November 2016 |
Argentina | 4 | 0 | 0 | 0 | Juan Cruz Álvarez , José María López ( 2005 ) | Facu Regalia ( 2014 ) |
Austria | 2 | 0 | 0 | 0 | Mathias Lauda ( 2005 ) | René Binder |
Belgium | 2 | 1 ( Vandoorne ) | 1 ( 2015 ) | 0 | Jérôme d'Ambrosio ( 2008 ) | Stoffel Vandoorne ( 2015 ) |
Brazil | 13 | 0 | 0 | 0 | Alexandre Negrão , Nelson Piquet Jr. ( 2005 ) | André Negrão ( 2015 ) |
Bulgaria | 1 | 0 | 0 | 0 | Vladimir Arabadzhiev ( 2010 ) | Vladimir Arabadzhiev ( 2010 ) |
Kanada | 2 | 0 | 0 | 1 | Gianmarco Raimondo ( 2013 ) | Nicholas Latifi |
Cina | 2 | 0 | 0 | 0 | Ho-Pin Tung ( 2007 ) | Ma Qinghua ( 2013 ) |
Kolumbia | 1 | 0 | 0 | 0 | Julián Leal ( 2013 ) [N 2] | Julián Leal ( 2015 ) |
Siprus | 1 | 0 | 0 | 0 | Tio Ellinas ( 2014 ) | Tio Ellinas ( 2014 ) |
Republik Ceko | 1 | 0 | 0 | 0 | Josef Král ( 2010 ) | Josef Král ( 2012 ) |
Denmark | 2 | 0 | 0 | 0 | Christian Bakkerud ( 2007 ) | Marco Sørensen ( 2015 ) |
Estonia | 1 | 0 | 0 | 0 | Marko Asmer ( 2008 ) | Marko Asmer ( 2008 ) |
Finlandia | 4 | 0 | 0 | 0 | Heikki Kovalainen ( 2005 ) | Markus Niemelä ( 2007 ) |
Perancis | 14 | 2 ( Grosjean , Gasly ) | 2 ( 2011 , 2016 ) | 3 | Nicolas Lapierre , Oliver Pla , Alexandre Prémat ( 2005 ) | Pierre Gasly , Norman Nato , Arthur Pic |
Jerman | 8 | 3 ( Rosberg , Glock , Hülkenberg ) | 3 ( 2005 , 2007 , 2009 ) | 1 | Nico Rosberg ( 2005 ) | Marvin Kirchhöfer |
India | 1 | 0 | 0 | 0 | Karun Chandhok ( 2007 ) | Karun Chandhok ( 2009 ) |
Indonesia | 3 | 0 | 0 | 2 | Rio Haryanto ( 2012 ) | Sean Gelael , Philo Paz Armand |
Italia | 22 | 2 ( Pantano , Valsecchi ) | 2 ( 2008 , 2012 ) | 3 | Gianmaria Bruni , Ferdinando Monfardini , Giorgio Pantano ( 2005 ) | Raffaele Marciello , Luca Ghiotto , Antonio Giovinazzi |
Jepang | 8 | 0 | 0 | 1 | Hiroki Yoshimoto ( 2005 ) | Nobuharu Matsushita |
Malaysia | 2 | 0 | 0 | 1 | Fairuz Fauzy ( 2005 ) | Nabil Jeffri |
Meksiko | 2 | 0 | 0 | 0 | Sergio Pérez ( 2009 ) | Esteban gutiérrez ( 2012 ) |
Monaco | 3 | 0 | 0 | 0 | Clivio Piccione ( 2005 ) | Stefano Coletti , Stéphane Richelmi ( 2014 ) |
Belanda | 6 | 0 | 0 | 1 | Yelmer Buurman ( 2008 ) | Daniël de Jong |
Selandia Baru | 3 | 0 | 0 | 1 | Brendon Hartley ( 2010 ) | Mitch Evans |
Norway | 1 | 0 | 0 | 0 | Pål Varhaug ( 2011 ) | Pål Varhaug ( 2013 ) |
Filipina | 1 | 0 | 0 | 0 | Marlon Stöckinger ( 2015 ) | Marlon Stöckinger ( 2015 ) |
Portugal | 3 | 0 | 0 | 0 | Filipe Albuquerque ( 2007 ) | Ricardo Teixeira ( 2013 ) |
Rumania | 2 | 0 | 0 | 0 | Michael Herck ( 2008 ) | Robert Vişoiu ( 2015 ) |
Rusia | 4 | 0 | 0 | 2 | Vitaly Petrov ( 2006 ) | Artem Markelov , Sergey Sirotkin |
Serbia | 1 | 0 | 0 | 0 | Miloš Pavlović ( 2008 ) | Miloš Pavlović ( 2008 ) |
Afrika Selatan | 1 | 0 | 0 | 0 | Adrian Zaugg ( 2007 ) | Adrian Zaugg ( 2010 ) |
Spanyol | 10 | 0 | 0 | 1 | Borja García , Sergio Hernández ( 2005 ) | Sergio Canamasas |
Swedia | 3 | 0 | 0 | 2 | Marcus Ericsson ( 2010 ) | Jimmy Eriksson , Gustav Malja |
Swiss | 8 | 1 ( Leimer ) | 1 ( 2013 ) | 0 | Neel Jani ( 2005 ) | Louis Delétraz |
Turki | 2 | 0 | 0 | 0 | Dapatkah Artam ( 2005 ) | Jason Tahincioğlu ( 2007 ) |
Uni Emirat Arab | 1 | 0 | 0 | 0 | Andreas Zuber ( 2006 ) | Andreas Zuber ( 2009 ) |
Inggris | 20 | 2 ( Hamilton , Palmer ) | 2 ( 2006 , 2014 ) | 3 | Adam Carroll , Ryan Sharp ( 2005 ) | Emil Bernstorff , Raja Yordania , Alex Lynn , Oliver Rowland |
Amerika Serikat | 4 | 0 | 0 | 0 | Scott Speed ( 2005 ) | Alexander Rossi ( 2015 ) |
Venezuela | 5 | 1 ( Maldonado ) | 1 ( 2010 ) | 0 | Ernesto Viso ( 2005 ) | Johnny Cecotto Jr. |
Zimbabwe | 1 | 0 | 0 | 0 | Axcil Jefferies ( 2014 ) | Axcil Jefferies ( 2014 ) |
0 komentar:
Posting Komentar