Hasil
^ n / a A round-robin turnamen ditentukan klasemen akhir.Ringkasan medali
Tahun | Tuan rumah | Pemenang | Skor | Pemenang kedua | Posisi ketiga | Skor | tempat keempat | ||
---|---|---|---|---|---|---|---|---|---|
1992 rincian | Brazil | Brazil | n / a | Argentina | Paraguai | n / a | Ekuador | ||
1995 rincian | Brazil | Brazil | n / a | Argentina | Uruguay | n / a | Paraguai | ||
1996 rincian | Brazil | Brazil | 8-1 | Uruguay | Argentina | 2-1 | Paraguai | ||
1997 rincian | Brazil | Brazil | 6-0 | Argentina | Paraguai | n / a | Uruguay | ||
1998 rincian | Brazil | Brazil | 9-1 | Paraguai | Uruguay | n / a | Argentina | ||
1999 rincian | Brazil | Brazil | 9-4 | Paraguai | Argentina | n / a | Uruguay | ||
2000 rincian | Brazil | Brazil | 6-0 | Argentina | Uruguay | 4-2 | Bolivia | ||
2003 rincian | Paraguai | Argentina | 1-0 | Brazil | Paraguai | 9-4 | Uruguay | ||
2008 rincian | Uruguay | Brazil | 6-2 | Uruguay | Argentina | 3-2 | Paraguai | ||
2011 rincian | Argentina | Brazil | 5-1 | Argentina | Paraguai | 3-1 | Kolumbia | ||
2015 rincian | Ekuador | Argentina | 4-1 | Paraguai | Brazil | 5-1 | Kolumbia | ||
2017 rincian | Argentina [2] | ||||||||
Pangkat | Bangsa | Emas | Perak | Perunggu | Total | ||||
1 | Brazil | 9 | 1 | 1 | 11 | ||||
2 | Argentina | 2 | 5 | 3 | 10 | ||||
3 | Paraguai | 0 | 3 | 4 | 7 | ||||
4 | Uruguay | 0 | 2 | 3 | 5 |
0 komentar:
Posting Komentar