Daftar isi
Results
Season | 1956 | 1957 | 1958 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1973 | 1974 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Position | 6 | 1 | 1 | 14 | 4 | 12 | 1 | 6 | 3 | 1 | 3 | 1[1] | 2 | 3 | 10 | 9 | 3 | 1 | 2[2] | 1 | 10 | 3 | 6 | 9 | 3 | 1 | 3 | 6 |
Season | 1956 | 1960 | 1984 | 1985 | 1986 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|---|---|
Results | 3 | Quali. Round | 5 | Champions | Runners-up | Semi-finals | Semi-finals | Quarterfinals |
Season | Competition | Pld | W | D | L | GF | GA | Pts | Rank | Manager |
1993 | Jia-A | 12 | 6 | 0 | 6 | 18 | 14 | 12 | 3 | Tang Pengju |
1994 | Jia-A | 22 | 7 | 8 | 7 | 42 | 34 | 22 | 8 | |
1995 | Jia-A | 22 | 12 | 6 | 4 | 36 | 20 | 42 | Runners-up | Jin Zhiyang |
FA Cup | 6 | 5 | 0 | 1 | 10 | 3 | - | Semi-finals | ||
1996 | Jia-A | 22 | 9 | 6 | 7 | 30 | 25 | 33 | 4 | |
FA Cup | 7 | 5 | 1 | 1 | 18 | 7 | - | Champions | ||
1997 | Jia-A | 22 | 8 | 10 | 4 | 34 | 20 | 34 | 3 | |
FA Cup | 7 | 5 | 2 | 0 | 16 | 4 | - | Champions | ||
ACWC | 6 | 6 | 0 | 0 | 18 | 0 | - | to Semi-finals | ||
Super Cup | 1 | 0 | 0 | 1 | 2 | 3 | - | Runners-up | ||
1998 | Jia-A | 26 | 10 | 13 | 3 | 32 | 19 | 43 | 3 | Shen Xiangfu |
FA Cup | 4 | 2 | 1 | 1 | 5 | 2 | - | Quarter-finals | ||
ACWC | 2 | 1 | 0 | 1 | 4 | 6 | - | 3 | ||
ACWC | 4 | 1 | 0 | 3 | 4 | 5 | - | Second round | ||
Super Cup | 1 | 1 | 0 | 0 | 2 | 1 | - | Champions | ||
1999 | Jia-A | 26 | 9 | 9 | 8 | 38 | 25 | 36 | 6 | |
FA Cup | 4 | 2 | 1 | 1 | 8 | 3 | - | Quarter-finals | ||
2000 | Jia-A | 26 | 9 | 8 | 9 | 38 | 32 | 35 | 6 | Milovan Đorić (until April 5) Wei Kexing |
FA Cup | 8 | 5 | 0 | 3 | 14 | 12 | - | Runners-up | ||
2001 | Jia-A | 26 | 9 | 6 | 11 | 30 | 33 | 33 | 8 | Wei Kexing |
FA Cup | 7 | 3 | 2 | 2 | 8 | 7 | - | Runners-up | ||
2002 | Jia-A | 28 | 15 | 7 | 6 | 49 | 29 | 52 | 3 | Ljupko Petrović |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 | - | Second round | ||
2003 | Jia-A | 28 | 9 | 9 | 10 | 34 | 26 | 36 | 9 | Jose Carlos de Oliveira (until April 11) Ljupko Petrović (until October 4) Yang Zuwu |
FA Cup | 7 | 7 | 0 | 0 | 20 | 5 | - | Champions | ||
2004 | CSL | 22 | 8 | 7 | 7 | 35 | 33 | 28 | 7 | Wei Kexing |
FA Cup | 2 | 0 | 0 | 2 | 1 | 4 | - | Second round | ||
CSL Cup | 2 | 1 | 0 | 1 | 2 | 6 | - | First round | ||
Super Cup | 1 | 1 | 0 | 0 | 4 | 3 | - | Champions | ||
2005 | CSL | 26 | 12 | 4 | 10 | 46 | 32 | 40 | 6 | Shen Xiangfu |
FA Cup | 7 | 3 | 1 | 3 | 10 | 10 | - | Semi-finals | ||
CSL Cup | 4 | 1 | 1 | 2 | 6 | 7 | - | Quarter-finals | ||
2006 | CSL | 28 | 13 | 10 | 5 | 27 | 16 | 49 | 3 | |
FA Cup | 1 | 0 | 0 | 1 | 0 | 2 | - | Second round | ||
2007 | CSL | 28 | 15 | 9 | 4 | 45 | 19 | 54 | Runners-up | Lee Jang-Soo |
2008 | CSL | 30 | 16 | 10 | 4 | 44 | 27 | 58 | 3 | |
ACL | 6 | 4 | 0 | 2 | 14 | 9 | 12 | Group stage | ||
2009 | CSL | 30 | 13 | 12 | 5 | 48 | 28 | 51 | Champions | Lee Jang-Soo (until September 16) Hong Yuanshuo |
ACL | 6 | 1 | 2 | 3 | 4 | 5 | 5 | Group stage | ||
2010 | CSL | 30 | 12 | 10 | 8 | 35 | 29 | 46 | 5 | Hong Yuanshuo (until June 30) Wei Kexing |
ACL | 7 | 3 | 1 | 3 | 7 | 7 | 10 | Round of 16 | ||
2011 | CSL | 30 | 14 | 11 | 5 | 49 | 21 | 53 | Runners-up | Jaime Pacheco |
FA Cup | 4 | 3 | 0 | 1 | 9 | 1 | - | Semi-finals |
Skuat terkini
Catatan: Bendera menunjukkan tim nasional pemain sesuai dengan peraturan FIFA. Pemain dapat saja mempunyai lebih dari satu kewarganegaraan.
|
|
Skuat Cadangan
Catatan: Bendera menunjukkan tim nasional pemain sesuai dengan peraturan FIFA. Pemain dapat saja mempunyai lebih dari satu kewarganegaraan.
|
|
Dipinjamkan
Catatan: Bendera menunjukkan tim nasional pemain sesuai dengan peraturan FIFA. Pemain dapat saja mempunyai lebih dari satu kewarganegaraan.
|
Pelatih
|
|
Gelar
- Jia A runner-up 1995
- Chinese FA Cup juara 1996, 1997, 2003
- Chinese Super Cup juara 1998, 2004
0 komentar:
Posting Komentar