Jumlah kategori berat berkurang 12-11 pada tahun 2003 dengan penghapusan menengah ringan divisi (-71 kg). Pada tahun 2011 kategori berat badan turun ke sepuluh dengan penghapusan bulu divisi (-57 kg)
Isi
edisi pria
Medal meja (1974-2015)
[ Rujukan? ]Edisi perempuan
Medal meja (2001-2016)
Tahun | Edisi | Tuan rumah | Tanggal | |||
---|---|---|---|---|---|---|
1974 | 1. Kejuaraan Dunia | Havana , Cuba | 17-30 Agustus | |||
1978 | 2. Kejuaraan Dunia | Belgrade , Yugoslavia | May 6-20 | |||
1982 | 3. Kejuaraan Dunia | Munich , Jerman Barat | May 4-15 | |||
1986 | 4. Kejuaraan Dunia | Reno , Amerika Serikat | May 8-18 | |||
1989 | 5. Kejuaraan Dunia | Moskow , Uni Soviet | 17 September - 1 Oktober | |||
1991 | 6. Kejuaraan Dunia | Sydney , Australia | november 14-23 | |||
1993 | 7. Kejuaraan Dunia | Tampere , Finlandia | May 7-16 | |||
1995 | 8. Kejuaraan Dunia | Berlin , Jerman | May 4-15 | |||
1997 | 9. Kejuaraan Dunia | Budapest , Hongaria | 18-26 Oktober | |||
1999 | Kejuaraan Dunia 10. | Houston , Amerika Serikat | 15-29 Agustus | |||
2001 | Kejuaraan Dunia 11. | Belfast , Inggris Raya | 03-10 Juni | |||
2003 | Kejuaraan Dunia 12. | Bangkok , Thailand | 06-13 Juli | |||
2005 | Kejuaraan Dunia 13. | Mianyang , Cina | november 13-20 | |||
2007 | Kejuaraan Dunia 14. | Chicago , Amerika Serikat | 23-03 Oktober November | |||
2009 | Kejuaraan Dunia 15. | Milan , Italia | september 1-12 | |||
2011 | Kejuaraan Dunia 16. | Baku , Azerbaijan | 22 September - 10 Oktober | |||
2013 | Kejuaraan Dunia 17. | Almaty , Kazakhstan | 14-26 Oktober | |||
2015 | Kejuaraan Dunia 18. | Doha , Qatar | 05-18 Oktober | |||
2017 | Kejuaraan Dunia 19. | Hamburg , Jerman | september 22-30 | |||
Tinju Kejuaraan Dunia Pria | ||||||
Pos | Negara | Emas | Perak | Perunggu | Total | |
1 | Kuba | 70 | 33 | 25 | 125 | |
2 | Rusia | 22 | 20 | 20 | 63 | |
3 | Uni Soviet | 16 | 12 | 17 | 45 | |
4 | Amerika Serikat | 16 | 9 | 16 | 41 | |
5 | Kazakhstan | 10 | 10 | 14 | 34 | |
6 | Bulgaria | 8 | 8 | 18 | 34 | |
7 | Rumania | 7 | 5 | 17 | 29 | |
8 | Italia | 6 | 2 | 14 | 22 | |
9 | Ukraina | 5 | 12 | 11 | 28 | |
10 | Uzbekistan | 5 | 10 | 15 | 30 | |
11 | Azerbaijan | 5 | 4 | 8 | 17 | |
12 | Jerman | 4 | 6 | 24 | 34 | |
13 | Perancis | 3 | 6 | 13 | 22 | |
14 | Cina | 3 | 1 | 9 | 13 | |
15 | Hongaria | 3 | 1 | 6 | 10 | |
16 | Turki | 2 | 3 | 11 | 16 | |
17 | Korea Selatan | 2 | 3 | 7 | 12 | |
18 | Puerto Rico | 2 | 2 | 3 | 7 | |
19 | Jerman timur | 1 | 8 | 15 | 24 | |
20 | Yugoslavia | 1 | 6 | 10 | 17 | |
21 | Mongolia | 1 | 4 | 4 | 9 | |
22 | Polandia | 1 | 3 | 9 | 13 | |
23 | Thailand | 1 | 3 | 5 | 9 | |
24 | Irlandia | 1 | 2 | 9 | 12 | |
25 | Inggris | 1 | 2 | 4 | 7 | |
26 | Brazil | 1 | 2 | 3 | 6 | |
27 | Armenia | 1 | 1 | 3 | 5 | |
Georgia | 1 | 1 | 3 | 5 | ||
Nigeria | 1 | 1 | 3 | 5 | ||
30 | Kenya | 1 | 1 | 0 | 2 | |
31 | Maroko | 1 | 0 | 2 | 4 | |
32 | Uganda | 1 | 0 | 1 | 2 | |
33 | Venezuela | 0 | 5 | 6 | 11 | |
34 | Finlandia | 0 | 3 | 2 | 5 | |
35 | Belarus | 0 | 2 | 6 | 8 | |
36 | Korea Utara | 0 | 2 | 5 | 7 | |
37 | Pilipina | 0 | 2 | 3 | 5 | |
38 | Aljazair | 0 | 2 | 2 | 4 | |
Belanda | 0 | 2 | 2 | 4 | ||
40 | Kanada | 0 | 1 | 4 | 5 | |
Inggris Raya | 0 | 1 | 4 | 5 | ||
42 | Lithuania | 0 | 1 | 3 | 4 | |
43 | Argentina | 0 | 1 | 2 | 3 | |
Jepang | 0 | 1 | 2 | 3 | ||
Wales | 0 | 1 | 2 | 3 | ||
46 | Kroasia | 0 | 1 | 1 | 2 | |
47 | Jerman Barat | 0 | 0 | 6 | 6 | |
48 | ||||||
49 | Swedia | 0 | 0 | 4 | 4 | |
50 | Australia | 0 | 0 | 3 | 3 | |
Republik Ceko | 0 | 0 | 3 | 3 | ||
India | 0 | 0 | 3 | 3 | ||
Tajikistan | 0 | 0 | 3 | 3 | ||
54 | Norway | 0 | 0 | 2 | 2 | |
Slovakia | 0 | 0 | 2 | 2 | ||
Serbia dan Montenegro | 0 | 0 | 2 | 2 | ||
57 | Cekoslovakia | 0 | 0 | 1 | 1 | |
Kosta Rika | 0 | 0 | 1 | 1 | ||
Denmark | 0 | 0 | 1 | 1 | ||
Ghana | 0 | 0 | 1 | 1 | ||
Mexico | 0 | 0 | 1 | 1 | ||
Selandia Baru | 0 | 0 | 1 | 1 | ||
Pakistan | 0 | 0 | 1 | 1 | ||
Panama | 0 | 0 | 1 | 1 | ||
Spanyol | 0 | 0 | 1 | 1 | ||
Total | 204 | 204 | 408 | 816 | ||
Tahun | Edisi | Tuan rumah | Tanggal | |||
2001 | 1. Kejuaraan Dunia | Scranton , Amerika Serikat | 24 November - 2 Desember | |||
2002 | 2. Kejuaraan Dunia | Antalya , Turki | 21-27 Oktober | |||
2005 | 3. Kejuaraan Dunia | Podolsk , Rusia | 26 September-2 Oktober | |||
2006 | 4. Kejuaraan Dunia | New Delhi , India | november 18-23 | |||
2008 | 5. Kejuaraan Dunia | Ningbo , Republik Rakyat Cina | november 22-29 | |||
2010 | 6. Kejuaraan Dunia | Bridgetown , Barbados | september 10-18 | |||
2012 | 7. Kejuaraan Dunia | Qinhuangdao , Republik Rakyat Cina | 21 Mei - 3 Juni | |||
2014 | 8. Kejuaraan Dunia | Kota Jeju , Korea Selatan | november 13-25 | |||
2016 | 9. Kejuaraan Dunia | Astana , Kazakhstan | May 19-27 | |||
2018 | Kejuaraan Dunia 10. | Chang Mai , Thailand | TBD | |||
Pangkat | Bangsa | Emas | Perak | Perunggu | Total | |
1 | Rusia | 21 | 9 | 23 | 53 | |
2 | Cina | 14 | 11 | 16 | 41 | |
3 | India | 8 | 6 | 14 | 28 | |
4 | Korea Utara | 7 | 7 | 7 | 21 | |
5 | Kanada | 7 | 2 | 16 | 25 | |
6 | Amerika Serikat | 6 | 9 | 17 | 32 | |
7 | Turki | 5 | 5 | 12 | 22 | |
8 | Kazakhstan | 5 | 3 | 6 | 14 | |
9 | Irlandia | 5 | 1 | 1 | 7 | |
10 | Italia | 4 | 3 | 3 | 10 | |
11 | Hongaria | 3 | 5 | 11 | 19 | |
12 | Ukraina | 3 | 5 | 10 | 18 | |
13 | Perancis | 3 | 3 | 4 | 10 | |
14 | Swedia | 3 | 2 | 6 | 11 | |
15 | Inggris | 1 | 6 | 2 | 9 | |
16 | Rumania | 1 | 4 | 8 | 13 | |
17 | Polandia | 1 | 3 | 6 | 10 | |
18 | Pilipina | 1 | 2 | 7 | 10 | |
19 | Bulgaria | 1 | 1 | 2 | 4 | |
20 | Belarus | 1 | 1 | 0 | 2 | |
21 | Brazil | 1 | 0 | 2 | 3 | |
22 | Inggris Raya | 1 | 0 | 1 | 2 | |
23 | Panama | 1 | 0 | 0 | 1 | |
24 | Norway | 0 | 3 | 1 | 4 | |
25 | Argentina | 0 | 2 | 2 | 4 | |
26 | Azerbaijan | 0 | 2 | 1 | 3 | |
27 | Denmark | 0 | 1 | 5 | 6 | |
28 | Belanda | 0 | 1 | 3 | 4 | |
Thailand | 0 | 1 | 3 | 4 | ||
30 | Australia | 0 | 1 | 2 | 3 | |
Yunani | 0 | 1 | 2 | 3 | ||
32 | Jamaika | 0 | 1 | 0 | 1 | |
Swiss | 0 | 1 | 0 | 1 | ||
34 | Finlandia | 0 | 0 | 3 | 3 | |
35 | Mesir | 0 | 0 | 2 | 2 | |
36 | Cina Taipei | 0 | 0 | 1 | 1 | |
Jerman | 0 | 0 | 1 | 1 | ||
Jepang | 0 | 0 | 1 | 1 | ||
Moldova | 0 | 0 | 1 | 1 | ||
Selandia Baru | 0 | 0 | 1 | 1 | ||
Korea Selatan | 0 | 0 | 1 | 1 | ||
Tajikistan | 0 | 0 | 1 | 1 | ||
Tunisia | 0 | 0 | 1 | 1 | ||
Total | 103 | 102 | 206 | 411 |
0 komentar:
Posting Komentar