Ringkasan
Pertunjukan oleh bangsa
Rincian Partisipasi
Tahun | Tuan rumah | Terakhir | Medali perunggu permainan | ||||||
---|---|---|---|---|---|---|---|---|---|
Emas | Skor | Perak | Perunggu | Skor | tempat keempat | ||||
2002 rincian | Sydney | Australia | 2-0 78-55 / 112-50 | Selandia Baru | Tidak ada tim lain berkompetisi | ||||
2008 rincian | Adelaide | Australia | 3-0 94-67 / 84-71 / 81-60 | Selandia Baru | |||||
2010 rincian | Palmerston North | Australia | 3-0 109-82 / 107-51 / 94-46 | Selandia Baru | |||||
2012 rincian | Porirua | Australia | 3-0 85-64 / 95-70 / 93-60 | Selandia Baru | |||||
2014 rincian | Suva | Australia | 84-81 | Selandia Baru | Kaledonia Baru | 63-56 | Tahiti | ||
2016 rincian | Suva | ||||||||
Pangkat | Bangsa | Emas | Perak | Perunggu | Total | ||||
1 | Australia | 5 | 0 | 0 | 5 | ||||
2 | Selandia Baru | 0 | 5 | 0 | 5 | ||||
3 | Kaledonia Baru | 0 | 0 | 1 | 1 | ||||
Total | 5 | 5 | 1 | 11 | |||||
Bangsa | 2002 | 2008 | 2010 | 2012 | 2014 | 2016 | Total | ||
Samoa Amerika | 8 | 1 | |||||||
Australia | Q | 6 | |||||||
Fiji | 7 | 6 | 2 | ||||||
Guam | 5 | Q | 2 | ||||||
Kaledonia Baru | Q | 2 | |||||||
Selandia Baru | Q | 6 | |||||||
Papua Nugini | 9 | 1 | |||||||
Samoa | 6 | 5 | 2 | ||||||
Pulau Solomon | 10 | 1 | |||||||
Tahiti | 4 | 7 | 2 | ||||||
# Tim | 2 | 2 | 2 | 2 | 10 | 7 |
0 komentar:
Posting Komentar