Ringkasan
Tabel medali
Rincian Partisipasi
Tahun | Tuan rumah | Terakhir | Medali perunggu permainan | ||||||
---|---|---|---|---|---|---|---|---|---|
Emas | Skor | Perak | Perunggu | Skor | tempat keempat | ||||
2004 rincian | Melbourne | Australia | 2-0 70-41 / 96-46 | Selandia Baru | Tidak ada tim lain berkompetisi | ||||
2006 rincian | / | Australia | 3-0 84-34 / 88-36 / 88-34 | Selandia Baru | |||||
2008 rincian | Adelaide | Australia | 3-0 71-43 / 78-49 / 81-46 | Selandia Baru | |||||
2010 rincian | Palmerston North | Australia | 3-0 76-58 / 79-66 / 94-46 | Selandia Baru | |||||
2012 rincian | Porirua | Australia | 3-0 72-65 / 89-55 / 83-54 | Selandia Baru | |||||
2014 rincian | Suva | Australia | 98-65 | Selandia Baru | Guam | 54-48 | Tahiti | ||
2016 rincian | Suva | ||||||||
Pangkat | Bangsa | Emas | Perak | Perunggu | Total | ||||
1 | Australia | 6 | 0 | 0 | 6 | ||||
2 | Selandia Baru | 0 | 6 | 0 | 6 | ||||
3 | Guam | 0 | 0 | 1 | 1 | ||||
Total | 6 | 6 | 1 | 13 | |||||
Bangsa | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | Total | |
Samoa Amerika | 10 | 1 | |||||||
Australia | Q | 7 | |||||||
Fiji | 7 | 5 | 2 | ||||||
Guam | 8 | 2 | |||||||
Kaledonia Baru | 5 | Q | 2 | ||||||
Selandia Baru | Q | 7 | |||||||
Papua Nugini | 6 | 7 | 2 | ||||||
Samoa | 9 | Q | 2 | ||||||
Pulau Solomon | 8 | 1 | |||||||
Tahiti | 4 | 6 | 2 | ||||||
# Tim | 2 | 2 | 2 | 2 | 2 | 10 | 8 |
0 komentar:
Posting Komentar