Statistik *
- 47 perkelahian terdaftar, tempur memenangkan 37 dari mereka. Itu tingkat 78,7%
- 475 hitpoints didistribusikan dan 248 dikumpulkan selama perkelahian.
- Memenangkan 0 emas point (s) dan kalah 1.
- Berpartisipasi di 16 turnamen, 16 dengan internasional dan 0 dengan penilaian nasional.
* Data ini tidak dapat digunakan untuk menilai seorang atlet, seperti
tingkat turnamen (nasional / internasional, dll) tidak dianggap. Dihitung berdasarkan semua data yang tersedia.
Karir Ranking
peringkat LIVEtime dari semua pejuang internasionalCheick Sallah di tempat 200 dengan 390 poin.
Saison Ranking
Ranking dihitung: 2016/09/09 20:16:25
Kategori | Weightclass | Poin Ranking |
---|---|---|
senior | laki-laki -74 | 135,125 |
senior | laki-laki -80 | 270,250 |
senior | laki-laki -87 | 135,125 |
hasil
Hasil internasional
hasil | tahun | turnamen | kota | berat | kategori | ||||
---|---|---|---|---|---|---|---|---|---|
3. | 2014 | Kejuaraan Afrika | Tunisia | -80 | senior | 10.00 | 6 | ||
PAR | 2014 | hadiah pertama | Astana | -80 | senior | 6.00 | 0 | ||
PAR | 2014 | hadiah pertama | Manchester | -80 | senior | 6.00 | 3 | ||
2. | 2015 | Luxor Terbuka | Luxor | -80 | senior | 5.00 | 0 | ||
3. | 2015 | Spanyol Terbuka | Pontevedra | -80 | senior | 3.00 | 0 | ||
PAR | 2015 | Kejuaraan Dunia | Chelyabinsk | -80 | senior | 10.00 | 10 | ||
2. | 2015 | Universiade | Gwangju | -80 | senior | 10.00 | 4 | ||
1. | 2015 | hadiah pertama | Moskau | -80 | senior | 30.00 | 15 | ||
1. | 2015 | African Game | Brazzaville | -80 | senior | 30.00 | 12 | ||
2. | 2015 | hadiah pertama | Samsun | -80 | senior | 20.00 | 12 | ||
3. | 2015 | hadiah pertama | Manchester | -80 | senior | 10.00 | 9 | ||
1. | 2015 | Kroasia Terbuka | Zagreb | -80 | senior | 7.00 | 0 | ||
PAR | 2015 | hadiah pertama | kota Meksiko | -80 | senior | 6.00 | 0 | ||
1. | 2016 | Jerman Terbuka | Hamburg | -80 | senior | 7.00 | 0 | ||
1. | 2016 | Kejuaraan Afrika | Port Said | -80 | senior | 30.00 | 9 | ||
1. | 2016 | permainan Olimpik | Rio de Janeiro | -80 | senior | 100.00 | 20 |
Saingan dan hasil
Saingan dan hasil internasional
pemenang | poin | looser | |||||||
---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||
Kejuaraan Afrika,
-80 senior | |||||||||
04/01-Finale | Cisse, Cheick Sallah | 8 | : | 5 | ..., Taha Fawzi | ||||
01/01-Finale | CHERNOUBI, Issam | tidak diketahui | Cisse, Cheick Sallah | ||||||
01/01-Finale | Cisse, Cheick Sallah | tidak diketahui | CHERNOUBI, Issam | ||||||
Grand Prix,
-80 senior | |||||||||
08/01-Finale | LOPEZ, Steven | 9 | : | 4 | Cisse, Cheick Sallah | ||||
Grand Prix,
-80 senior | |||||||||
16/01-Finale | Cisse, Cheick Sallah | 21 | : | 8 | CRUZ dela, Christian Al | ||||
08/01-Finale | COOK, Aaron | 14 | : | 12 | Cisse, Cheick Sallah | ||||
2015 | |||||||||
Luxor Terbuka,
-80 senior | |||||||||
02/01-Finale | Cisse, Cheick Sallah | 18 | : | 13 | SANSUM, Damon | ||||
01/01-Finale | OUESLATI, Oussama | 13 | : | 11 | Cisse, Cheick Sallah | Video | |||
Spanyol Terbuka,
-80 senior yang | |||||||||
02/01-Finale | OUESLATI, Oussama | 13 | : | 0 | Cisse, Cheick Sallah | ||||
Kejuaraan Dunia,
-80 senior | |||||||||
1/32-Finale | Cisse, Cheick Sallah | 16 | : | 3 | AITAKHUNOV, Akbar | Video | |||
16/01-Finale | Cisse, Cheick Sallah | 15 | : | 5 | ABDUL RAHIM, Mahmoud Hamdi | Video | |||
08/01-Finale | LOPEZ, Steven | 4 | : | 3 | Cisse, Cheick Sallah | Video | |||
Universiade,
-80 senior | |||||||||
16/01-Finale | Cisse, Cheick Sallah | 19 | : | 9 | HORVAT, Luka | ||||
08/01-Finale | Cisse, Cheick Sallah | 13 | : | 1 | AL TOOBI, Rashid | ||||
04/01-Finale | Cisse, Cheick Sallah | tidak diketahui | Ebata, Hidenori | ||||||
02/01-Finale | Cisse, Cheick Sallah | 13 | : | 1 | WANG, Guangshuai | ||||
01/01-Finale | RAJABI, Saeid | 5 | : | 4 | Cisse, Cheick Sallah | ||||
Grand Prix,
-80 senior | |||||||||
16/01-Finale | Cisse, Cheick Sallah | 14 | : | 4 | YEREMYAN, Arman | ||||
08/01-Finale | Cisse, Cheick Sallah | 14 | : | 2 | GAUN, Albert | ||||
04/01-Finale | Cisse, Cheick Sallah | 21 | : | 13 | MASSOP-MUHAMMAD, Lutalo | ||||
02/01-Finale | Cisse, Cheick Sallah | tidak diketahui | LOPEZ, Steven | ||||||
02/01-Finale | Cisse, Cheick Sallah | 11 | : | 4 | COOK, Aaron | ||||
Afrika Games,
-80 senior | |||||||||
08/01-Finale | Cisse, Cheick Sallah | 15 | : | 0 | GBAFIO SENBOY, Jefferson | ||||
04/01-Finale | Cisse, Cheick Sallah | 18 | : | 2 | TOUEMBOU KAMGUE, Silvere | ||||
02/01-Finale | Cisse, Cheick Sallah | 5 | : | 1 | AL ASWED, Taha | ||||
01/01-Finale | Cisse, Cheick Sallah | 12 | : | 10 | OUESLATI, Oussama | ||||
Grand Prix,
-80 senior | |||||||||
16/01-Finale | Cisse, Cheick Sallah | 10 | : | 2 | Marton, Jack | ||||
08/01-Finale | Cisse, Cheick Sallah | 16 | : | 10 | COOK, Aaron | ||||
04/01-Finale | Cisse, Cheick Sallah | 17 | : | 12 | MASSOP-MUHAMMAD, Lutalo | ||||
02/01-Finale | Cisse, Cheick Sallah | 11 | : | 10 | BOTTA, Roberto | ||||
01/01-Finale | KHODABAKHSHI, Mahdi | tidak diketahui | Cisse, Cheick Sallah | ||||||
Grand Prix,
-80 senior | |||||||||
16/01-Finale | Cisse, Cheick Sallah | 11 | : | 4 | Eissa, Seif | ||||
08/01-Finale | Cisse, Cheick Sallah | 13 | : | 1 | Ishida, Jaysen Scott | ||||
04/01-Finale | Cisse, Cheick Sallah | 18 | : | 6 | QIAO, Sen | ||||
02/01-Finale | OUESLATI, Oussama | 17 | : | 14 | Cisse, Cheick Sallah | ||||
Kroasia Terbuka,
-80 senior | |||||||||
02/01-Finale | Cisse, Cheick Sallah | 9 | : | 4 | SARI, Yunus | ||||
01/01-Finale | Cisse, Cheick Sallah | tidak diketahui | Gulec, Tahir | ||||||
Grand Prix,
-80 senior yang | |||||||||
04/01-Finale | COOK, Aaron | 16 | : | 10 | Cisse, Cheick Sallah | Video | |||
2016 | |||||||||
Jerman Terbuka,
-80 senior | |||||||||
02/01-Finale | Cisse, Cheick Sallah | 5 | : | 4 | HERNANDEZ Encarnacion, Moises Daniel | ||||
01/01-Finale | Cisse, Cheick Sallah | 13 | : | 4 | COOK, Aaron | ||||
Kejuaraan Afrika,
-80 senior yang | |||||||||
04/01-Finale | Cisse, Cheick Sallah | 17 | : | 1 | Kayumba, Joe | ||||
02/01-Finale | Cisse, Cheick Sallah | 6 | : | 0 | BOUDIAB, Yassin | ||||
01/01-Finale | Cisse, Cheick Sallah | 8 | : | 3 | KARE, Gorome | ||||
Olimpiade,
-80 senior yang | |||||||||
08/01-Finale | Cisse, Cheick Sallah | 8 | : | 2 | PAZINSKI, Piotr | ||||
04/01-Finale | Cisse, Cheick Sallah | 7 | : | 1 | Gulec, Tahir | ||||
02/01-Finale | Cisse, Cheick Sallah | 7 | : | 6 | OUESLATI, Oussama | ||||
01/01-Finale | Cisse, Cheick Sallah | 8 | : | 6 | MASSOP-MUHAMMAD, Lutalo |
0 komentar:
Posting Komentar