Daftar juara
IBL
NBL
Musim | Juara | Hasil final | Runner-up | Referensi |
---|---|---|---|---|
2003 | Aspac | 2-0 | Satria Muda | [3] |
2004 | Satria Muda | 2-0 | Aspac | [4] |
2005 | Aspac | 2-0 | Satria Muda | [5] |
2006 | Satria Muda | 2-0 | Aspac | [6] |
2007 | Satria Muda | 3–2 | Aspac | [7] |
2008 | Satria Muda | 3–1 | Garuda Bandung | [8] |
2009 | Satria Muda | 3–1 | Aspac | [9] |
Musim | Juara | Hasil final | Runner-up | Referensi |
2010-11 | Satria Muda | 67-50 | CLS Knights | [10] |
2011-12 | Satria Muda | 59-42 | Aspac | [11] |
2012-13 | Aspac | 63-50 | Pelita Jaya | [12] |
2013-14 | Aspac | 83-67 | Satria Muda | [2] |
2014-15 | Satria Muda | 62-54 | Pelita Jaya | [2] |
Klub | Kejuaraan | |||
Satria Muda | 8x (2004, 2006, 2007, 2008, 2009, 2010-11, 2011-12, 2014-15) | |||
Aspac | 4x (2003, 2005, 2012-13, 2013-14) |
0 komentar:
Posting Komentar