World Ranking
8/2016 - General List - Women
| Ranking | Previous | Name | Assoc | Ranking Pts. | |
| 1 | 1 | LIU Shiwen | CHN | 3532 | |
| 2 | 2 | DING Ning | CHN | 3408 | |
| 3 | 3 | ZHU Yuling | CHN | 3352 | |
| 4 | 4 | FENG Tianwei | SIN | 3239 | |
| 5 | 5 | LI Xiaoxia | CHN | 3230 | |
| 6 | 6 | ISHIKAWA Kasumi | JPN | 3170 | |
| 7 | 8 | HAN Ying ^ | GER | 3058 | |
| 8 | 7 | FUKUHARA Ai | JPN | 3051 | |
| 9 | 9 | ITO Mima | JPN | 3000 | |
| 10 | 12 | CHENG I-Ching | TPE | 2997 | |
| 11 | 11 | JEON Jihee ^ | KOR | 2984 | |
| 12 | 13 | WU Yang | CHN | 2974 | |
| 13 | 15 | YU Mengyu | SIN | 2961 | |
| 14 | 14 | HIRANO Miu | JPN | 2944 | |
| 15 | 16 | SOLJA Petrissa | GER | 2926 | |
| 16 | 18 | TIE Yana | HKG | 2905 | |
| 17 | 22 | LI Jie | NED | 2889 | |
| 18 | 17 | SUH Hyowon | KOR | 2879 | |
| 19 | 20 | HAYATA Hina | JPN | 2872 | |
| 20 | 20 | SATO Hitomi | JPN | 2860 | |
| 21 | 19 | SHAN Xiaona ^ | GER | 2857 | |
| 22 | 23 | DOO Hoi Kem | HKG | 2842 | |
| 23 | 24 | HU Melek | TUR | 2831 | |
| 24 | 26 | LEE Ho Ching | HKG | 2830 | |
| 25 | 27 | LIU Jia | AUT | 2813 | |
| 26 | 24 | YANG Haeun | KOR | 2795 | |
| 27 | 28 | ZENG Jian ^^ | SIN | 2783 | |
| 28 | 29 | YU Fu ^ | POR | 2752 | |
| 29 | 30 | SAMARA Elizabeta | ROU | 2737 | |
| 30 | 32 | LI Qian | POL | 2733 | |
| 31 | 33 | LI Jiao | NED | 2727 | |
| 32 | 34 | ZHOU Yihan ^ | SIN | 2722 | |
| 33 | 31 | HAMAMOTO Yui | JPN | 2720 | |
| 34 | 36 | JIANG Huajun | HKG | 2701 | |
| 35 | 34 | ISHIGAKI Yuka | JPN | 2698 | |
| 36 | 37 | KATO Miyu | JPN | 2676 | |
| 37 | 38 | RI Myong Sun | PRK | 2672 | |
| 38 | 39 | MIKHAILOVA Polina | RUS | 2671 | |
| 39 | 40 | WEN Jia | CHN | 2664 | |
| 40 | 44 | KIM Kyungah | KOR | 2653 | |
| 41 | 43 | CHEN Szu-Yu | TPE | 2650 | |
| 41 | 45 | POTA Georgina | HUN | 2650 | |
| 43 | 46 | LI Fen ^ | SWE | 2645 | |
| 44 | 42 | MORIZONO Misaki | JPN | 2638 | |
| 45 | 41 | CHOI Hyojoo ^ | KOR | 2627 | |
| 46 | 48 | NAKAHATA Natsumi | JPN | 2608 | |
| 47 | 49 | HASHIMOTO Honoka | JPN | 2607 | |
| 48 | 50 | WINTER Sabine | GER | 2597 | |
| 49 | 51 | BILENKO Tetyana | UKR | 2595 | |
| 50 | 56 | KIM Song I | PRK | 2589 | |
| 51 | 52 | SHEN Yanfei | ESP | 2583 | |
| 52 | 53 | EKHOLM Matilda | SWE | 2571 | |
| 53 | 55 | LI Xue ^ | FRA | 2553 | |
| 54 | 54 | SHAO Jieni ^ | POR | 2551 | |
| 55 | 57 | POLCANOVA Sofia | AUT | 2548 | |
| 56 | 59 | IVANCAN Irene | GER | 2511 | |
| 57 | 60 | PAVLOVICH Viktoria | BLR | 2510 | |
| 58 | 62 | MONTEIRO DODEAN Daniela | ROU | 2491 | |
| 59 | 63 | SAWETTABUT Suthasini | THA | 2483 | |
| 60 | 64 | GRZYBOWSKA-FRANC Katarzyna | POL | 2475 | |
| 61 | 65 | HUANG Yi-Hua | TPE | 2470 | |
| 62 | 66 | LIN Ye ^ | SIN | 2465 | |
| 63 | 61 | MAEDA Miyu | JPN | 2464 | |
| 64 | 67 | SILBEREISEN Kristin | GER | 2462 | |
| 65 | 70 | VACENOVSKA Iveta | CZE | 2448 | |
| 66 | 71 | NI Xia Lian | LUX | 2441 | |
| 67 | 72 | PESOTSKA Margaryta | UKR | 2438 | |
| 68 | 73 | WU Jiaduo | GER | 2437 | |
| 69 | 69 | BALAZOVA Barbora | SVK | 2430 | |
| 69 | 68 | RI Mi Gyong | PRK | 2430 | |
| 71 | 74 | MORI Sakura | JPN | 2412 | |
| 72 | 75 | KOMWONG Nanthana | THA | 2409 | |
| 73 | CHOE Hyon Hwa (1992) | PRK | 2404 | ||
| 74 | 78 | PARTYKA Natalia | POL | 2395 | |
| 75 | 76 | DOLGIKH Maria | RUS | 2390 | |
| 76 | 77 | LEE I-Chen | TPE | 2386 | |
| 77 | 81 | MATSUZAWA Marina | JPN | 2375 | |
| 78 | 89 | SOO Wai Yam Minnie | HKG | 2374 | |
| 78 | 79 | SZOCS Bernadette | ROU | 2374 | |
| 80 | SUN Yingsha | CHN | 2366 | ||
| 81 | 82 | MATELOVA Hana | CZE | 2361 | |
| 82 | 83 | PARK Youngsook | KOR | 2354 | |
| 83 | 85 | PROKHOROVA Yulia | RUS | 2344 | |
| 84 | 87 | STRBIKOVA Renata | CZE | 2341 | |
| 85 | 85 | CHENG Hsien-Tzu | TPE | 2336 | |
| 86 | 90 | GRUNDISCH Carole | FRA | 2334 | |
| 87 | 88 | NOSKOVA Yana | RUS | 2332 | |
| 88 | 91 | ODOROVA Eva | SVK | 2330 | |
| 89 | 84 | DIAZ Adriana | PUR | 2322 | |
| 90 | 93 | LOVAS Petra | HUN | 2319 | |
| 91 | 92 | LEE Zion | KOR | 2310 | |
| 92 | 94 | DVORAK Galia | ESP | 2300 | |
| 93 | 95 | PRIVALOVA Alexandra | BLR | 2299 | |
| 93 | 105 | NAGASAKI Miyu | JPN | 2299 | |
| 95 | 96 | EERLAND Britt | NED | 2291 | |
| 96 | 98 | XIAO Maria ^ | ESP | 2285 | |
| 96 | 98 | GAPONOVA Ganna | UKR | 2285 | |
| 98 | 102 | PERGEL Szandra | HUN | 2269 | |
| 98 | 102 | ERDELJI Anamaria | SRB | 2269 | |
| 100 | 104 | FEHER Gabriela | SRB | 2267 | |
0 komentar:
Posting Komentar