World Ranking
80/2016 - General List - Men
Ranking | Previous | Name | Assoc | Ranking Pts. | |
1 | 1 | MA Long | CHN | 3384 | |
2 | 2 | FAN Zhendong | CHN | 3255 | |
3 | 3 | XU Xin | CHN | 3208 | |
4 | 4 | ZHANG Jike | CHN | 3136 | |
5 | 6 | MIZUTANI Jun | JPN | 3103 | |
6 | 5 | OVTCHAROV Dimitrij | GER | 3033 | |
7 | 7 | CHUANG Chih-Yuan | TPE | 2819 | |
8 | 9 | SAMSONOV Vladimir | BLR | 2754 | |
9 | 8 | WONG Chun Ting | HKG | 2728 | |
10 | 12 | JEOUNG Youngsik | KOR | 2644 | |
10 | 11 | FREITAS Marcos | POR | 2644 | |
12 | 10 | FANG Bo | CHN | 2626 | |
13 | 13 | BOLL Timo | GER | 2609 | |
14 | 14 | JOO Saehyuk | KOR | 2550 | |
15 | 22 | NIWA Koki | JPN | 2540 | |
16 | 15 | TANG Peng | HKG | 2538 | |
17 | 18 | APOLONIA Tiago | POR | 2498 | |
18 | 17 | GAUZY Simon | FRA | 2492 | |
19 | 16 | LEE Sangsu | KOR | 2488 | |
20 | 19 | GACINA Andrej | CRO | 2480 | |
21 | 20 | FEGERL Stefan | AUT | 2478 | |
22 | 24 | STEGER Bastian | GER | 2472 | |
23 | 21 | YOSHIMURA Maharu | JPN | 2465 | |
24 | 23 | SHIBAEV Alexander | RUS | 2464 | |
25 | 40 | ARUNA Quadri | NGR | 2457 | |
26 | 25 | GIONIS Panagiotis | GRE | 2444 | |
27 | 29 | GROTH Jonathan | DEN | 2400 | |
28 | 27 | KARLSSON Kristian | SWE | 2399 | |
29 | 28 | LI Ping ^ | QAT | 2396 | |
30 | 33 | CHEN Chien-An | TPE | 2385 | |
31 | 54 | CALDERANO Hugo | BRA | 2382 | |
32 | 58 | DRINKHALL Paul | ENG | 2372 | |
33 | 42 | KOU Lei | UKR | 2361 | |
34 | 26 | MATSUDAIRA Kenta | JPN | 2358 | |
35 | 53 | TOKIC Bojan | SLO | 2353 | |
36 | 30 | LEBESSON Emmanuel | FRA | 2341 | |
37 | 32 | GERELL Par | SWE | 2339 | |
38 | 34 | GAO Ning | SIN | 2333 | |
39 | 37 | KARLSSON Mattias | SWE | 2330 | |
40 | 35 | MONTEIRO Joao | POR | 2328 | |
41 | 30 | OSHIMA Yuya | JPN | 2317 | |
42 | 48 | GARDOS Robert | AUT | 2312 | |
43 | 52 | DYJAS Jakub | POL | 2311 | |
44 | 48 | PITCHFORD Liam | ENG | 2307 | |
45 | 36 | MORIZONO Masataka | JPN | 2299 | |
46 | 38 | JANG Woojin | KOR | 2297 | |
47 | 42 | YOSHIDA Kaii | JPN | 2292 | |
48 | 39 | MURAMATSU Yuto | JPN | 2290 | |
49 | 46 | WANG Zengyi | POL | 2286 | |
50 | 44 | LI Ahmet ^ | TUR | 2284 | |
51 | 51 | WANG Yang ^ | SVK | 2283 | |
52 | 41 | HO Kwan Kit | HKG | 2274 | |
53 | 50 | FRANZISKA Patrick | GER | 2272 | |
54 | 90 | CRISAN Adrian | ROU | 2269 | |
55 | 45 | CHEN Weixing | AUT | 2262 | |
56 | 55 | ASSAR Omar | EGY | 2261 | |
57 | 58 | GERALDO Joao | POR | 2251 | |
58 | 56 | FILUS Ruwen | GER | 2250 | |
59 | 69 | WANG Eugene ^ | CAN | 2248 | |
60 | 47 | LI Hu ^ | SIN | 2247 | |
61 | 60 | BAUM Patrick | GER | 2237 | |
62 | 57 | SHIONO Masato | JPN | 2225 | |
62 | 62 | HARIMOTO Tomokazu | JPN | 2225 | |
64 | 61 | GORAK Daniel | POL | 2219 | |
65 | 64 | LIN Gaoyuan | CHN | 2215 | |
66 | 70 | OLAH Benedek | FIN | 2213 | |
67 | 78 | IONESCU Ovidiu | ROU | 2208 | |
67 | 65 | FLORE Tristan | FRA | 2208 | |
69 | 68 | OH Sangeun | KOR | 2204 | |
70 | 66 | VLASOV Grigory | RUS | 2203 | |
71 | 63 | GHOSH Soumyajit | IND | 2196 | |
72 | 70 | MENGEL Steffen | GER | 2190 | |
73 | 73 | ACHANTA Sharath Kamal | IND | 2186 | |
74 | 67 | TSUBOI Gustavo | BRA | 2184 | |
75 | 76 | HE Zhiwen | ESP | 2173 | |
76 | 75 | CHIANG Hung-Chieh | TPE | 2171 | |
77 | 84 | PATTANTYUS Adam | HUN | 2166 | |
77 | 77 | TAKAKIWA Taku | JPN | 2166 | |
79 | 72 | JANCARIK Lubomir | CZE | 2164 | |
80 | 79 | MATSUMOTO Cazuo | BRA | 2155 | |
80 | 81 | MATSUDAIRA Kenji | JPN | 2155 | |
82 | 81 | KONECNY Tomas | CZE | 2147 | |
83 | 85 | BROSSIER Benjamin | FRA | 2146 | |
83 | 85 | WALTHER Ricardo | GER | 2146 | |
85 | 83 | LUNDQVIST Jens | SWE | 2144 | |
86 | 74 | KIM Minseok | KOR | 2143 | |
87 | 79 | PROKOPCOV Dmitrij | CZE | 2139 | |
88 | 87 | PAK Sin Hyok | PRK | 2125 | |
89 | 89 | HABESOHN Daniel | AUT | 2121 | |
90 | 88 | KARAKASEVIC Aleksandar | SRB | 2113 | |
91 | 92 | OUAICHE Stephane | FRA | 2111 | |
92 | 93 | JEONG Sangeun | KOR | 2109 | |
93 | 95 | ZHMUDENKO Yaroslav | UKR | 2103 | |
94 | 96 | SKACHKOV Kirill | RUS | 2100 | |
95 | 91 | JIANG Tianyi | HKG | 2098 | |
96 | 93 | PERSSON Jon | SWE | 2097 | |
97 | 98 | ALAMIYAN Noshad | IRI | 2093 | |
98 | 98 | TAN Ruiwu | CRO | 2090 | |
99 | 101 | KALLBERG Anton | SWE | 2085 | |
100 | 100 | DUDA Benedikt | GER | 2079 |
0 komentar:
Posting Komentar