Itu sebelumnya kaki akhir dari BDO ini Grand Slam judul jurusan televisi, bersama dengan Topik Internasional Dart Liga , yang Bavaria Dunia Dart Trophy dan Kejuaraan Profesional Lakeside Dunia . Namun, sekarang salah satu dari tiga peristiwa BDO utama dan dianggap turnamen terbesar kedua setelah Kejuaraan Dunia. Juara tersebut prestigiously disebut sebagai Guru Dunia.
Isi
Daftar final turnamen
Pria Dunia Masters
[1]Tahun | Juara | F. Av | Sc. | Pemenang kedua | F. Av | Hadiah uang | Lokasi | Sponsor | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | ||||||||
1974 | Cliff Inglis | N / A | 3-2 | Harry Heenan | N / A | £ 800 | £ 400 | £ 200 | Barat Centre Hotel, Fulham | phonogram |
1975 | Alan Evans | N / A | 3-1 | David Jones | N / A | £ 2.000 | £ 1.000 | £ 500 | ||
1976 | John Lowe | N / A | 3-0 | Phil Obbard | N / A | £ 2.000 | £ 1.000 | £ 500 | Winmau | |
1977 | Eric Bristow | N / A | 3-1 | Paul Reynolds | N / A | £ 3.000 | £ 2.000 | £ 500 | Wembley Conference Centre | |
1978 | Ronnie Davis | N / A | 3-2 | Tony Brown | N / A | £ 4.751 | £ 3,001 | £ 1.000 | ||
1979 | Eric Bristow | N / A | 2-0 | Allan Hogg | N / A | £ 6251 | £ 4.001 | £ 1.250 | ||
1980 | John Lowe | N / A | 2-0 | Rab Smith | N / A | £ 6251 | £ 4.001 | £ 1.250 | ||
1981 | Eric Bristow | N / A | 2-1 | John Lowe | N / A | £ 7,800 | £ 5.000 | £ 1.500 | ||
1982 | Dave Whitcombe | N / A | 2-1 | Jocky Wilson | N / A | £ 10.950 | £ 7.500 | £ 1.750 | Rainbow Suite, Kensington | |
1983 | Eric Bristow | N / A | 2-1 | Mike Gregory | N / A | £ 10.950 | £ 7.500 | £ 1.750 | ||
1984 | Eric Bristow | N / A | 3-1 | Keith Deller | N / A | £ 13.100 | £ 7.500 | £ 3.000 | ||
1985 | Dave Whitcombe | N / A | 3-0 | Ray Farrell | N / A | £ 15.000 | £ 8.000 | £ 3.000 | ||
1986 | Bob Anderson | N / A | 3-2 | Bob Sinnaeve | N / A | £ 15.000 | £ 8.000 | £ 3.000 | ||
1987 | Bob Anderson | N / A | 3-1 | John Lowe | N / A | £ 15.000 | £ 8.000 | £ 3.000 | ||
1988 | Bob Anderson | N / A | 3-2 | John Lowe | N / A | £ 15.000 | £ 8.000 | £ 3.000 | ||
1989 | Peter Evison | N / A | 3-2 | Eric Bristow | N / A | £ 9.600 | £ 4.000 | £ 2.000 | ||
1990 | Phil Taylor | N / A | 3-2 | Jocky Wilson | N / A | £ 15.000 | £ 8.000 | £ 3.000 | Ramada Inn. Lillie Road, London Barat | |
1991 | Rod Harrington | N / A | 3-2 | Phil Taylor | N / A | £ 14.000 | £ 7.000 | £ 3.000 | ||
1992 | Dennis Priestley | 102,27 | 3-2 | Mike Gregory | 100,14 | £ 14.000 | £ 7.000 | £ 3.000 | Earls Court , London | |
1993 | Steve Beaton | N / A | 3-1 | Les Wallace | N / A | £ 14.000 | £ 7.000 | £ 3.000 | ||
1994 | Richie Burnett | N / A | 3-2 | Steve Beaton | N / A | £ 14.000 | £ 7.000 | £ 3.000 | ||
1995 | erik Clarys | N / A | 3-0 | Richie Burnett | N / A | £ 13.100 | £ 7.000 | £ 2.500 | ||
1996 | Colin Monk | N / A | 3-2 | Richie Burnett | N / A | £ 13.100 | £ 7.000 | £ 2.500 | Paragon Hotel, Lillie Road, London | |
1997 | Graham berburu | 88,89 | 3-2 | Ronnie Baxter | 91,26 | £ 13.100 | £ 7.000 | £ 2.500 | ||
1998 | Les Wallace | N / A | 3-2 | Alan Warriner-Sedikit | N / A | £ 14.100 | £ 8.000 | £ 2.500 | Lakeside Country Club , Frimley Green | |
1999 | Andy Fordham | 88.20 | 3-1 | Wayne Jones | 81,87 | £ 14.100 | £ 8.000 | £ 2.500 | ||
2000 | John Walton | 90,75 | 3-2 | Mervyn King | 86,82 | £ 14.100 | £ 8.000 | £ 2.500 | ||
2001 | Raymond van Barneveld | 95,64 | 4-2 | Jarkko Komula | 95,16 | £ 14.100 | £ 8.000 | £ 2.500 | ||
2002 | Mark Dudbridge | 87,39 | 7-4 | Tony Barat | 82,50 | £ 16.800 | £ 10.000 | £ 3.000 | Bridlington Spa Royal Hall | |
2003 | Tony Barat | 93.60 | 7-6 | Raymond van Barneveld | 96,84 | £ 16.800 | £ 10.000 | £ 3.000 | ||
2004 | Mervyn King | 97,86 | 7-6 | Tony O'Shea | 98,19 | £ 21.800 | £ 15.000 | £ 3.000 | ||
2005 | Raymond van Barneveld | 94,71 | 7-3 | Göran Klemme | 87,45 | £ 21.800 | £ 15.000 | £ 3.000 | ||
2006 | Michael van Gerwen | 94.50 | 7-5 | Martin Adams | 93,69 | £ 23.800 | £ 15.000 | £ 3.000 | Leisure World, Bridlington | |
2007 | Robert Thornton | 94,26 | 7-5 | Darryl Fitton | 95.28 | £ 50.000 | £ 25.000 | £ 10.000 | ||
2008 | Martin Adams | 95.55 | 7-6 | Scott Waites | 97.26 | £ 50.000 | £ 25.000 | £ 10.000 | Bridlington Spa Royal Hall | |
2009 | Martin Adams | 90.15 | 7-6 | Robbie Hijau | 86,07 | £ 53.000 | £ 25.000 | £ 10.000 | ||
2010 | Martin Adams | 94,29 | 7-3 | Stuart Kellett | 90,99 | £ 58,000 | £ 25.000 | £ 10.000 | Balai Kota Hull , Kingston upon Hull | |
2011 | Scott Waites | 100,62 | 7-2 | Dean Winstanley | 95,85 | £ 55,000 | £ 25.000 | £ 10.000 | Hull Arena , Kingston upon Hull | |
2012 | Stephen Bunting | 94,86 | 7-4 | Tony O'Shea | 84,81 | £ 60.000 | £ 25.000 | £ 10.000 | Balai Kota Hull , Kingston upon Hull | |
2013 | Stephen Bunting | 96,11 | 7-0 | James Wilson | 93,91 | £ 60.000 | £ 25.000 | £ 10.000 | Bonus Arena dan Balai Kota Hull , Kingston upon Hull | |
2014 | Martin Phillips | 89,67 | 7-3 | Jamie Hughes | 82.08 | £ 60.000 | £ 25.000 | £ 10.000 | ||
2015 | Glen Durrant | 93,22 | 7-3 | Larry Butler | 92,53 | £ 60.000 | £ 25.000 | £ 10.000 | Balai Kota Hull , Kingston upon Hull | |
2016 | Glen Durrant | 92,46 | 6-3 | Mark McGeeney | 86.28 | £ 60.000 | £ 25.000 | £ 10.000 | Lakeside Country Club , Frimley Green |
Wanita Dunia Masters
Tahun | Juara | F. Av | Sc. | Pemenang kedua | F. Av | Hadiah uang | Lokasi | Sponsor | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | ||||||||
1982 | Ann Marie Davies | N / A | 3-0 | Maureen Bunga | N / A | £ 2.500 | £ 1.200 | £ 500 | Rainbow Suite, Kensington | Winmau |
1983 | Sonja Ralphs | N / A | 3-1 | Lil Coombes | N / A | £ 2.500 | £ 1.200 | £ 500 | ||
1984 | Kathy Wones | N / A | 3-0 | Sandy Earnshaw | N / A | £ 2.500 | £ 1.200 | £ 500 | ||
1985 | Lilian Barnett | N / A | 3-1 | Sonja Ralphs | N / A | £ 3.300 | £ 1.500 | £ 600 | ||
1986 | Kathy Wones | N / A | 3-1 | Jayne Kempster | N / A | £ 3.300 | £ 1.500 | £ 600 | ||
1987 | Ann Thomas | N / A | 3-2 | Cathie McCulloch | N / A | £ 3.300 | £ 1.500 | £ 600 | ||
1988 | Mandy Solomonds | N / A | 3-1 | Maureen Bunga | N / A | £ 3.300 | £ 1.500 | £ 600 | ||
1989 | Mandy Solomonds | N / A | 3-1 | Sharon Colclough | N / A | £ 3.300 | £ 1.500 | £ 600 | ||
1990 | Rhian Kecepatan | N / A | 3-1 | Deta Hedman | N / A | £ 3.300 | £ 1.500 | £ 600 | Ramada Inn. Lillie Road, London Barat | |
1991 | Sandy Reitan | N / A | 3-0 | Hege Løkken | N / A | £ 3.300 | £ 1.500 | £ 600 | ||
1992 | Leeanne Maddock | N / A | 3-2 | Sandra Greatbatch | N / A | £ 3.300 | £ 1.500 | £ 600 | Earls Court , London | |
1993 | Mandy Solomonds | N / A | 3-1 | Kathy Maloney | N / A | £ 3.300 | £ 1.500 | £ 600 | ||
1994 | Deta Hedman | N / A | 3-2 | Mandy Solomonds | N / A | £ 4.000 | £ 1.600 | £ 800 | ||
1995 | Sharon Colclough | N / A | 3-1 | stacy Bromberg | N / A | £ 3.600 | £ 1.400 | £ 700 | ||
1996 | Sharon Douglas | N / A | 3-1 | Heike Ernst | N / A | £ 3.600 | £ 1.400 | £ 700 | Paragon Hotel, Lillie Road, London | |
1997 | Mandy Solomonds | N / A | 3-1 | Sandra Greatbatch | N / A | £ 3.600 | £ 1.400 | £ 700 | ||
1998 | karen Lawman | N / A | 3-2 | Trina Gulliver | N / A | £ 4.200 | £ 2.000 | £ 700 | Lakeside Country Club , Frimley Green | |
1999 | Francis Hoenselaar | 95.04 | 3-1 | Trina Gulliver | 97,56 | £ 5.200 | £ 3.000 | £ 700 | ||
2000 | Trina Gulliver | 85,77 | 3-1 | Francis Hoenselaar | 83,55 | £ 5.200 | £ 3.000 | £ 700 | ||
2001 | Anne Kirk | 70,44 | 4-0 | Marylin Popp | 60,39 | £ 5.200 | £ 3.000 | £ 700 | ||
2002 | Trina Gulliver | 68,10 | 4-1 | karen Lawman | 64,38 | £ 6.200 | £ 3.000 | £ 1.000 | Bridlington Spa Royal Hall | |
2003 | Trina Gulliver | 76,02 | 4-3 | Crissy Howat | 73,86 | £ 6.200 | £ 3.000 | £ 1.000 | ||
2004 | Trina Gulliver | 96,84 | 4-1 | Francis Hoenselaar | 81,21 | £ 6.200 | £ 3.000 | £ 1.000 | ||
2005 | Trina Gulliver | 90,81 | 4-1 | Francis Hoenselaar | 71,88 | £ 6.200 | £ 3.000 | £ 1.000 | ||
2006 | Francis Hoenselaar | 76,56 | 4-3 | karin Krappen | 77.94 | £ 6.200 | £ 3.000 | £ 1.000 | Leisure World, Bridlington | |
2007 | karin Krappen | 73,92 | 4-3 | karen Lawman | 75,90 | £ 10.000 | £ 5.000 | £ 1.500 | ||
2008 | Francis Hoenselaar | 77,25 | 4-3 | Anastasia Dobromyslova | 77,22 | £ 10.000 | £ 5.000 | £ 1.500 | Bridlington Spa Royal Hall | |
2009 | Linda Ithurralde | 68,10 | 4-3 | Trina Gulliver | 67,83 | £ 10.500 | £ 5.000 | £ 2.000 | ||
2010 | Julie Gore | 70,41 | 4-1 | Francis Hoenselaar | 74,46 | £ 10.500 | £ 5.000 | £ 2.000 | Balai Kota Hull , Kingston upon Hull | |
2011 | Lisa Ashton | 71,13 | 4-1 | Trina Gulliver | 69.48 | £ 10.500 | £ 5.000 | £ 2.000 | Hull Arena , Kingston upon Hull | |
2012 | Julie Gore | 78,24 | 4-1 | Deta Hedman | 78,21 | £ 10.500 | £ 5.000 | £ 2.000 | Stadion Costello dan Balai Kota Hull , Kingston upon Hull | |
2013 | Deta Hedman | 76,38 | 4-1 | Rachel Brooks | 66,58 | £ 6.200 | £ 3.000 | £ 1.000 | Bonus Arena dan Balai Kota Hull , Kingston upon Hull | |
2014 | Anastasia Dobromyslova | 74.67 | 4-1 | Fallon Sherrock | 72.00 | £ 6.200 | £ 3.000 | £ 1.000 | Bonus Arena dan Balai Kota Hull , Kingston upon Hull | |
2015 | Aileen de Graaf | 82.5 | 5-4 | Lisa Ashton | 83,79 | £ 6.200 | £ 3.000 | £ 1.000 | Balai Kota Hull , Kingston upon Hull | |
2016 | Trina Gulliver | 63.79 | 5-2 | Deta Hedman | 64,94 | £ 6.200 | £ 3.000 | £ 1.000 | Lakeside Country Club , Frimley Green |
World Youth Masters
Tahun | Juara | F. Av | Sc. | Pemenang kedua | F. Av | Hadiah uang | Lokasi | Sponsor | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | ||||||||
1986 | Harith Lim | N / A | 3-0 | Rowan Barry | N / A | N / A | N / A | N / A | Rainbow Suite, Kensington | Winmau |
1987 | Sean Bell | N / A | 3-1 | Sean Bell | N / A | N / A | N / A | N / A | ||
1988 | Sean Dowling | N / A | 3-2 | Paul Linwood | N / A | N / A | N / A | N / A | ||
1989 | Dennis Beisser | N / A | 3-1 | Peter van Tilburg | N / A | N / A | N / A | N / A | ||
1990 | Craig Claney | N / A | 3-1 | Lee Murphy | N / A | N / A | N / A | N / A | Ramada Inn. Lillie Road, London Barat | |
1991 | Michael Barnard | N / A | 3-1 | Leeanne Maddock | N / A | N / A | N / A | N / A | ||
1992 | Leeanne Maddock | N / A | 3-1 | Christian Lechtken | N / A | N / A | N / A | N / A | Earls Court , London | |
1993 | Jamie Caven | N / A | 3-1 | Lee Palfreyman | N / A | N / A | N / A | N / A | ||
1994 | Steven de Brucker | N / A | 3-0 | Lee Palfreyman | N / A | N / A | N / A | N / A | ||
1995 | Martin Whatmough | N / A | 3-0 | Nick Hjortoft | N / A | N / A | N / A | N / A | ||
1996 | Carsten Hoffmann | N / A | 3-2 | Steven Smith | N / A | N / A | N / A | N / A | Paragon Hotel, Lillie Road, London | |
1997 | Aaron Turner | N / A | 3-1 | leon Womack | N / A | N / A | N / A | N / A | ||
1998 | Paul Higgins | N / A | 3-2 | Keith Rooney | N / A | N / A | N / A | N / A | Lakeside Country Club , Frimley Green |
Boys 'Dunia Masters
Tahun | Juara | F. Av | Sc. | Pemenang kedua | F. Av | Hadiah uang | Lokasi | Sponsor | ||
---|---|---|---|---|---|---|---|---|---|---|
Total | Ch. | R.-Up | ||||||||
1999 | Martin Brown | 67,77 | 3-2 | Daniel Moreira | 71.19 | N / A | N / A | N / A | Lakeside Country Club , Frimley Green | Winmau |
2000 | Danny Ballard | N / A | 3-0 | Ian Turner | N / A | N / A | N / A | N / A | ||
2001 | Stephen Bunting | N / A | 3-0 | Jose Manuel Rodriguez | N / A | N / A | N / A | N / A | ||
2002 | Shaun McDonald | N / A | 3-1 | Richard Dunlop | N / A | N / A | N / A | N / A | Bridlington Spa Royal Hall | |
2003 | Kirk Gembala | 72,42 | 4-0 | Jeroen Verhoeven | 68,34 | N / A | N / A | N / A | ||
2004 | Oskar Lukusiak | N / A | 4-1 | Johnny Nijs | N / A | N / A | N / A | N / A | ||
2005 | Johnny Nijs | 84.09 | 4-1 | Sven van Dun | 83,46 | N / A | N / A | N / A | ||
2006 | Maarten Pape | 75.84 | 4-1 | Jan Dekker | 71,84 | N / A | N / A | N / A | Leisure World, Bridlington | |
2007 | Shaun Griffiths | 85,89 | 4-0 | Michael Smith | 71,58 | N / A | N / A | N / A | ||
2008 | Shaun Griffiths | 89,31 | 4-2 | Jamie Lewis | 89,46 | N / A | N / A | N / A | Bridlington Spa Royal Hall | |
2009 | Jamie Lewis | N / A | 4-1 | Jeffrey Stigter | N / A | N / A | N / A | N / A | ||
2010 | Reece Robinson | N / A | 4-1 | kurtis Atkins | N / A | N / A | N / A | N / A | Balai Kota Hull , Kingston upon Hull | |
2011 | Jimmy Hendriks | 82,11 | 4-2 | Jake Jones | 74,82 | N / A | N / A | N / A | Hull Arena , Kingston upon Hull | |
2012 | Jeffrey de Zwaan | 77,04 | 4-3 | Kenny Neyens | 74,49 | N / A | N / A | N / A | Stadion Costello dan Balai Kota Hull , Kingston upon Hull | |
2013 | Shaun Lovett | 75,15 | 4-2 | Colin Roelofs | 80,37 | N / A | N / A | N / A | Bonus Arena dan Balai Kota Hull , Kingston upon Hull | |
2014 | Colin Roelofs | 81,33 | 4-1 | Callan Rydz | 84,24 | N / A | N / A | N / A | Bonus Arena dan Balai Kota Hull , Kingston upon Hull | |
2015 | Justin van Tergouw | 81,45 | 4-2 | Joshua Richardson | 73,41 | N / A | N / A | N / A | Balai Kota Hull , Kingston upon Hull | |
2016 | Justin van Tergouw | 79,62 | 4-1 | Owen Maiden | 70,47 | N / A | N / A | N / A | Lakeside Country Club , Frimley Green |
Girls 'Dunia Masters
[2] [3] [4] [5]Catatan
Kebanyakan turnamen menang 5 - Eric Bristow . Bob Anderson dan Martin Adams memiliki kedua berlekuk 3 kali menang (juga baik mencapai 'hatricks' dengan menang di tiga tahun berturut-turut). Dave Whitcombe , John Lowe , Raymond van Barneveld , Stephen Bunting dan Glen Durrant telah memenangkan Masters dua kali setiap.Juara termuda Michael van Gerwen (2006) berusia 17 tahun, 174 hari melampaui rekor dari Eric Bristow
Ganda Champion Leeanne Maddock (1992) Berumur 17 tahun memenangkan kedua gelar pemuda dan judul perempuan.
Joint World Championship & Masters Champions Hanya enam pemain yang pernah memenangkan Masters Dunia dan Kejuaraan Profesional Dunia di musim yang sama. Eric Bristow mencapai prestasi tiga kali (1979 Masters 1980 Dunia, 1983-1984 dan 1984-1985). Bob Anderson (1987-1988), Richie Burnett (1994-1995), John Walton (2000-01), Martin Adams (2009-10 dan 2010-11) dan Stephen Bunting (2013-14) adalah orang lain. Ada dua contoh lain dari pemain memegang kedua kejuaraan pada waktu yang sama (Phil Taylor 1990 dan Raymond van Barneveld 2005) - tetapi ini tidak selama musim yang sama yang dianggap berakhir dengan Kejuaraan Dunia.
Tidak Menjatuhkan A Set Stephen Bunting menang 2013 dicapai tanpa kehilangan satu set pun.
Ada 14 pemain yang telah memenangkan Masters dan Dunia Profesional selama karir mereka: John Lowe, Eric Bristow, Bob Anderson, Phil Taylor, Dennis Priestley, Richie Burnett, Steve Beaton, Raymond van Barneveld, Les Wallace, John Walton, Andy Fordham, Martin Adams, Scott Waites, dan Stephen Bunting. Selain itu, Michael van Gerwen memenangkan Masters tahun 2006 dan sejak memenangkan Kejuaraan Dunia PDC 2014, tetapi tidak Lakeside Dunia Profesional.
Liputan media
Hak siar UK saat sekarang dipegang oleh Premier Sports . Dunia Masters sebelumnya telah disiarkan oleh ITV , Kawat TV , ESPN , BBC , Sky Sports dan Eurosport .- 1974-1988 ITV
- 1989-1990 Tidak Broadcast
- 1991-1992 Sky Sports
- 1993-1994 Kawat TV
- 1995-2000 Eurosport
- 2001-2010 BBC
- 2011-2012 ESPN
- 2013-2015 Eurosport
- 2016- Premier Olahraga
0 komentar:
Posting Komentar