Pemain
Skuad saat
Para pemain berikut dipanggil untuk pertandingan kualifikasi Piala Dunia FIFA 2018 melawan Georgia pada 12 November 2016.Topi dan tujuan yang benar pada November 12, 2016 setelah pertandingan melawan Georgia .
Terbaru panggilan-up
Para pemain berikut telah dipanggil untuk tim dalam 12 bulan terakhir.Pos. | Pemain | Tanggal lahir (usia) | caps | gol | Klub | Terbaru panggilan-up |
---|---|---|---|---|---|---|
GK | Nicolae Calancea | 29 Agustus 1986 | 18 | 0 | CSU Craiova | v. Republik Irlandia , 9 Oktober 2016 |
GK | Alexei Koşelev | 19 November 1993 | 1 | 0 | Sheriff Tiraspol | v. Republik Irlandia , 9 Oktober 2016 |
GK | Artiom Gaiduchevici | 22 April 1987 | 8 | 0 | tdk terikat | v. Andorra , 28 Maret 2016 |
DF | Igor Armas | 14 Juli 1987 | 51 | 4 | Kuban Krasnodar | v. Republik Irlandia , 9 Oktober 2016 |
DF | Denis Ilescu | 20 Januari 1987 | 4 | 0 | Dacia Kishinev | v. Swiss , 3 Juni 2016 |
DF | Sergiu Cojocari | 15 Mei 1988 | 0 | 0 | tdk terikat | v. Andorra , 28 Maret 2016 |
MF | Eugeniu Cebotaru | 16 Oktober 1984 | 49 | 1 | Sibir Novosibirsk | v. Republik Irlandia , 9 Oktober 2016 |
MF | Alexandru Dedov | Juli 26 1989 | 36 | 2 | Milsami Orhei | v. Republik Irlandia , 9 Oktober 2016 |
MF | Andrei Cojocari | 21 Januari 1987 | 26 | 1 | Milsami Orhei | v. Republik Irlandia , 9 Oktober 2016 |
MF | Maxim Antoniuc | 15 Januari 1991 | 7 | 0 | Petrocub Hincesti | v. Republik Irlandia , 9 Oktober 2016 |
MF | Artur Ionita | 17 Agustus 1990 | 24 | 2 | Cagliari | v. Wales , 5 September 2016 |
MF | Eugeniu Cociuc | 11 Mei 1993 | 2 | 0 | Zilina | v. Wales , 5 September 2016 |
MF | Valeriu Andronic | 21 Desember 1982 | 36 | 4 | tdk terikat | v. Swiss , 3 Juni 2016 |
MF | Danu Spătaru | 24 Mei 1994 | 5 | 0 | Dinamo Bucureşti | v. Swiss , 3 Juni 2016 |
MF | Andrei Bugneac | 30 Maret 1988 | 4 | 0 | Dinamo-Auto Tiraspol | v. Swiss , 3 Juni 2016 |
MF | Vladimir Ambros | 30 Desember 1993 | 2 | 0 | Petrocub Hincesti | v. Swiss , 3 Juni 2016 |
MF | Alexandru Suvorov | 2 Februari 1987 | 50 | 7 | Zaria Balti | v. Andorra , 28 Maret 2016 |
FW | Vitalie Damascan | 24 Januari 1999 | 0 | 0 | Zimbru Kishinev | v. Republik Irlandia , 9 Oktober 2016 |
FW | Igor Picuşceac | 27 Maret 1983 | 24 | 3 | Zaria Balti | v. Wales , 5 September 2016 |
FW | Nicolae Milinceanu | 1 Agustus 1992 | 7 | 0 | granit Mikashevichi | v. Swiss , 3 Juni 2016 |
FW | Vadim Cemîrtan | Juli 21 1987 | 2 | 0 | Bunyodkor | v. Andorra , 28 Maret 2016 |
Pemain sejarah
Artikel utama: Daftar pemain internasional Moldova
Pemain dalam huruf tebal masih aktif. - Pertandingan terakhir diperbarui melawan Serbia pada 7 Oktober 2016.
Kebanyakan pemain capped
Pangkat | Pemain | penampilan |
---|---|---|
1 | Alexandru Epureanu | 75 |
2 | Radu Rebeja | 74 |
3 | Victor Golovatenco | 73 |
4 | Serghei Cleşcenco | 69 |
5 | ion Testemiţanu | 56 |
6 | Valeriu Catinsus | 55 |
7 | Serghei Rogaciov | 52 |
8 | Alexandru Gaţcan | 51 |
9 | Alexandru Suvorov | 50 |
Igor Armas | 50 |
49-40 Penampilan (12 pemain)
|
|
|
39-30 Penampilan (14 pemain)
|
|
|
29-20 Penampilan (23 pemain)
|
|
|
19-10 Penampilan (27 pemain)
|
|
|
9-1 Penampilan (110 pemain)
Pencetak gol atas
Pangkat | Pemain | gol |
---|---|---|
1 | Serghei Cleşcenco | 11 |
2 | Serghei Rogaciov | 9 |
3 | Sergiu Dadu | 8 |
Iurie Miterev | 8 | |
Alexandru Epureanu | 8 | |
6 | Igor Bugaiov | 7 |
Alexandr Suvorov | 7 | |
Viorel Frunza | 7 | |
Eugen Sidorenco | 7 | |
10 | Serghei Alexeev | 6 |
4 gol (4 pemain)
3 gol (6 pemain)
2 gol (13 pemain)
1 gol (26 pemain)
Bersih Lembar
Pangkat | Pemain | gol |
---|---|---|
1 | Evgheni Hmaruc | 11 |
2 | Stanislav Namasco | 10 |
3 | Vasile Coşelev | 6 |
Serghei Dinov | 6 | |
5 | Artiom Gaiduchevici | 5 |
6 | Nicolae Calancea | 4 |
Ilie Cebanu | 4 | |
8 | Denis Romanenco | 3 |
9 | Alexei Jmurco | 1 |
Alexandru Melenciuc | 1 |
Moldova semua-catatan waktu terhadap semua bangsa
- Pertandingan terakhir diperbarui melawan Republik Irlandia pada 9 Oktober 2016.
Melawan | Dimainkan | Won | diambil | Kalah | GF | GA | GD | % Won |
---|---|---|---|---|---|---|---|---|
Georgia | 10 | 4 | 2 | 4 | 11 | 14 | -3 | 40% |
Azerbaijan | 9 | 3 | 4 | 2 | 8 | 6 | 2 | 33,33% |
Lithuania | 8 | 2 | 4 | 2 | 9 | 11 | -2 | 25% |
Turki | 8 | 0 | 2 | 6 | 2 | 18 | -16 | 0% |
Belarus | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 28,57% |
Hongaria | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 14.29% |
Swedia | 7 | 0 | 0 | 7 | 3 | 20 | -17 | 0% |
Malta | 7 | 3 | 3 | 1 | 7 | 6 | +1 | 42,86% |
Polandia | 6 | 0 | 1 | 5 | 2 | 10 | -8 | 0% |
Estonia | 5 | 1 | 1 | 3 | 1 | 3 | -2 | 20% |
Yunani | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 0% |
Israel | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 0% |
San Marino | 5 | 5 | 0 | 0 | 12 | 0 | 12 | 100% |
Ukraina | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 0% |
Rumania | 5 | 0 | 1 | 4 | 3 | 12 | -9 | 0% |
Armenia | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 25% |
Inggris | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0% |
Finlandia | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 25% |
Jerman | 4 | 0 | 0 | 4 | 3 | 18 | -15 | 0% |
Italia | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0% |
Luksemburg | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 25% |
Belanda | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0% |
Norway | 4 | 0 | 1 | 4 | 1 | 6 | -5 | 0% |
Kazakhstan | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 50% |
Austria | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 25% |
montenegro | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 25% |
Andorra | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 75% |
Albania | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0% |
Latvia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 33,33% |
Makedonia | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0% |
Slovakia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 33,33% |
Rusia | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0% |
Swiss | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0% |
Wales | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 33,33% |
Bosnia dan Herzegovina | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50% |
Bulgaria | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0% |
Republik Ceko | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0% |
Jordan | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50% |
Irlandia Utara | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0% |
Skotlandia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0% |
Slovenia | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0% |
Amerika Serikat | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0% |
Liechtenstein | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0% |
Kroasia | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0% |
Kamerun | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0% |
Kanada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% |
Kongo | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 100% |
Siprus | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0% |
El Salvador | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0% |
Indonesia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50% |
Irak | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0% |
Kyrgyzstan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
Pakistan | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 100% |
Portugal | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0% |
Arab Saudi | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 100% |
Sudan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100% |
Uni Emirat Arab | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0% |
Venezuela | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0% |
Serbia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0% |
Republik Irlandia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0% |
Total | 204 | 42 | 48 | 114 | 173 | 328 | -155 | 20,69% |
Manajer
[5]Periode | Pelatih | Dimainkan | Menang | diambil | Kerugian | % Won |
1991-1992 | ion Caras | 2 | 0 | 1 | 1 | 0% |
1992 | Eugen Piunovschi | 5 | 3 | 0 | 2 | 60% |
1992-1997 | ion Caras | 27 | 5 | 3 | 19 | 18,52% |
1998-1999 | Ivan Danilianţ | 14 | 2 | 7 | 5 | 14.29% |
1999-2001 | Alexandru Maţiura | 17 | 4 | 4 | 9 | 23,53% |
2001 | Alexandru Spiridon | 4 | 1 | 0 | 3 | 25% |
2002-2006 | Viktor Pasulko | 35 | 7 | 8 | 20 | 20% |
2006-2007 | Anatol Teslev | 6 | 1 | 2 | 3 | 16.67% |
2007-2009 | Igor Dobrovolski | 30 | 7 | 9 | 14 | 23.33% |
2010-2011 | Gavril Balint | 18 | 5 | 2 | 11 | 27,78% |
2012-2014 | ion Caras | 27 | 6 | 7 | 14 | 22,22% |
2014-2015 | Alexandru Curtianu | 10 | 0 | 4 | 6 | 0% |
2015 | Ştefan Stoica | 4 | 0 | 0 | 4 | 0% |
2016 | Igor Dobrovolski | 6 | 1 | 1 | 4 | 16.67% |
Sponsor saat ini
Penyedia kit resmi saat ini diproduksi oleh perusahaan olahraga Jerman Jako sejak tahun 2000.- Sponsor resmi: Bere Chişinău , Jako , Rusnac , Infront Sports & Media (Moldova), Bemol , iTicket (Moldova), Vizită , Oranye (Moldova)
0 komentar:
Posting Komentar