World Records
Version: (01.01.2017)
10m Air Rifle Men | ||||||||
---|---|---|---|---|---|---|---|---|
WR | CHN | 210.6 | QIAN, Xuechao | 21.05.2016 | WC Munich (GER) | |||
QWR | HUN | 633.5 | SIDI, Peter | 25.05.2013 | WC Munich (GER) | |||
WR | T | CHN | 1886.5 | YANG, Haoran; LIU, Tianyou; CAO, Yifei; | 08.09.2014 | WCH Granada (ESP) | ||
WR | J | CHN | 210.6 | QIAN, Xuechao | 21.05.2016 | WC Munich (GER) | ||
QWR | J | CHN | 632.7 | YANG, Haoran | 05.09.2015 | WCF Munich (GER) | ||
WR | J | T | FRA | 1869.6 | BUFFARD, Lorenzo; RAYNAUD, Alexis; BAUDOUIN, Brian; | 14.09.2014 | WCH Granada (ESP) | |
50m Rifle 3 Positions Men | ||||||||
WR | USA | 464.1 | EMMONS, Matthew | 25.05.2016 | WC Munich (GER) | |||
QWR | RUS | 1186 | LOUGINETS, Nazar | 12.06.2014 | WC Munich (GER) | |||
WR | T | CHN | 3529 | CAO, Yifei; KANG, Hongwei; YANG, Haoran; | 25.10.2013 | ASC Tehran (IRI) | ||
WR | J | HUN | 458.6 | PENI, Istvan | 04.05.2016 | JWC Suhl (GER) | ||
QWR | J | CHN | 1181 | YANG, Haoran | 06.09.2015 | WCF Munich (GER) | ||
WR | J | T | CHN | 3504 | ZHAO, Zhonghao; XU, Wei; PAN, Junhui; | 23.10.2013 | ASC Tehran (IRI) | |
50m Rifle Prone Men | ||||||||
WR | GER | 211.2 | JUNGHAENEL, Henri | 11.11.2013 | WCF Munich (GER) | |||
QWR | RUS | 633.0 | KAMENSKIY, Sergey | 21.07.2015 | ECH Maribor (SLO) | |||
WR | T | CHN | 1876.0 | ZHAO, Shengbo; LAN, Xing; LIU, Gang; | 25.09.2014 | ASG Incheon (KOR) | ||
WR | J | ROU | 209.1 | IORDACHE, Dragomir | 25.07.2015 | ECH Maribor (SLO) | ||
QWR | J | GER | 629.3 | KAULICH, Christoph | 16.09.2014 | WCH Granada (ESP) | ||
WR | J | T | GER | 1856.6 | KAULICH, Christoph; LINK, Andre; NITTEL, Mario; | 16.09.2014 | WCH Granada (ESP) | |
300m Rifle 3 Positions Men | ||||||||
WR | FRA | 1179 | GRAFF, Cyril | 01.08.2013 | ECH Osijek (CRO) | |||
WR | T | FRA | 3522 | GRAFF, Cyril; HENRY, Josselin; SAUVEPLANE, Valerian; | 01.08.2013 | ECH Osijek (CRO) | ||
300m Rifle Prone Men | ||||||||
WR | NOR | 600 | STENVAAG, Harald | 15.08.1990 | WCH Moscow (URS) | |||
EWR | GER | 600 | RUECKER, Bernd | 31.07.1994 | WCH Tolmezzo (ITA) | |||
EWR | FRA | 600 | HENRY, Josselin | 05.08.2010 | WCH Munich (GER) | |||
EWR | NOR | 600 | BERG, Vebjoern | 05.08.2010 | WCH Munich (GER) | |||
EWR | AUT | 600 | RASER, Stefan | 27.07.2015 | ECH Maribor (SLO) | |||
WR | T | SWE | 1794 | BRANDT, Anders; LARSSON, Michael; GUSTAFSSON, Johan; | 04.08.2001 | ECH Zagreb (CRO) | ||
300m Standard Rifle Men | ||||||||
WR | FRA | 589 | GRAFF, Cyril | 17.09.2014 | WCH Granada (ESP) | |||
WR | T | FRA | 1751 | SAUVEPLANE, Valerian; HENRY, Josselin; GRAFF, Cyril; | 31.07.2015 | ECH Maribor (SLO) | ||
10m Air Pistol Men | ||||||||
WR | KOR | 206.0 | JIN, Jongoh | 12.04.2015 | WC Changwon (KOR) | |||
QWR | KOR | 594 | JIN, Jongoh | 12.04.2009 | WC Changwon (KOR) | |||
WR | T | RUS | 1759 | EKIMOV, Leonid; ISAKOV, Vladimir; NESTRUEV, Mikhail; | 16.03.2007 | ECH Deauville (FRA) | ||
EWR | T | CHN | 1759 | WANG, Zhiwei; PANG, Wei; MAI, Jiajie; | 09.03.2014 | ASC Kuwait City (KUW) | ||
WR | J | UKR | 202.8 | KOROSTYLOV, Pavlo | 03.03.2014 | ECH Moscow (RUS) | ||
QWR | J | RUS | 588 | EKIMOV, Leonid | 16.03.2007 | ECH Deauville (FRA) | ||
EQWR | J | SUI | 588 | GRUNDER, Lukas | 24.05.2009 | WC Milan (ITA) | ||
WR | J | T | CHN | 1730 | ZHANG, Bin; HE, Qi Min; SUN, Kai; | 20.12.2009 | ASC Doha (QAT) | |
25m Rapid Fire Pistol Men | ||||||||
WR | ITA | 35 | MAZZETTI, Riccardo | 06.07.2014 | WC Beijing (CHN) | |||
EWR | RUS | 35 | EKIMOV, Leonid | 24.10.2014 | WCF Gabala (AZE) | |||
EWR | RUS | 35 | KLIMOV, Alexei | 23.04.2016 | WC Rio de Janeiro (BRA) | |||
QWR | GER | 593 | REITZ, Christian | 30.07.2013 | ECH Osijek (CRO) | |||
EQWR | KOR | 593 | KIM, Junhong | 06.07.2014 | WC Beijing (CHN) | |||
WR | T | CHN | 1749 | ZHANG, Jian; LI, Yuehong; DING, Feng; | 06.08.2010 | WCH Munich (GER) | ||
WR | J | FRA | 32 | QUIQUAMPOIX, Jean | 04.09.2015 | WCF Munich (GER) | ||
QWR | J | FRA | 589 | QUIQUAMPOIX, Jean | 26.07.2015 | ECH Maribor (SLO) | ||
WR | J | T | CHN | 1719 | ZHANG, Tianshuai; WANG, Xinyu; CAO, Heyuan; | 14.09.2014 | WCH Granada (ESP) | |
25m Center Fire Pistol Men | ||||||||
WR | GER | 595 | REITZ, Christian | 31.07.2015 | ECH Maribor (SLO) | |||
WR | T | URS | 1762 | PYZHIANOV, Sergei; IGNATIUK, Miroslav; KUZMIN, Afanasij; | 15.08.1990 | WCH Moscow (URS) | ||
25m Standard Pistol Men | ||||||||
WR | USA | 584 | BULJUNG, Erich | 20.08.1983 | PAG Caracas (VEN) | |||
WR | T | URS | 1725 | KUZMIN, Afanasij; TURLA, Vladas; MELENTIEV, Alexsander; | 10.09.1985 | ECH Osijek (YUG) | ||
EWR | T | URS | 1725 | KUZMIN, Afanasij; BASINSKI, Igor; PYZHIANOV, Sergei; | 08.09.1986 | WCH Suhl (GDR) | ||
WR | J | RUS | 574 | KOULAKOV, Denis | 11.07.2002 | WCH Lahti (FIN) | ||
WR | J | T | URS | 1696 | BABIKOV, Sergey; KHVATSAVAS, Aleh; MARTIROSIAN, Sergei; | 10.09.1985 | ECH Osijek (YUG) | |
25m Pistol Men | ||||||||
WR | J | UKR | 590 | KOROSTYLOV, Pavlo | 31.07.2013 | ECH Osijek (CRO) | ||
EWR | J | RUS | 590 | PETROV, Alexander | 14.06.2016 | ECH Tallinn (EST) | ||
WR | J | T | RUS | 1745 | ONIPKO, Igor; KLIMOV, Alexei; FEDORINOV, Alexander; | 04.09.1994 | ECH Wroclaw (POL) | |
50m Pistol Men | ||||||||
WR | KOR | 200.7 | JIN, Jongoh | 07.07.2013 | WC Granada (ESP) | |||
QWR | KOR | 583 | JIN, Jongoh | 09.09.2014 | WCH Granada (ESP) | |||
WR | T | ROM | 1719 | STAN, Liviu; BABII, Sorin; ILIE, Petru; | 07.09.1985 | ECH Osijek (YUG) | ||
WR | J | RUS | 193.6 | POCHEPKO, Andrey | 09.09.2014 | WCH Granada (ESP) | ||
QWR | J | BUL | 577 | KOPRINKOV, Spas | 09.08.1990 | WCH Moscow (URS) | ||
WR | J | T | BUL | 1666 | IVANOV, Ivan; SIMEONOV, Simeon; GEORGIEV, Spas; | 04.08.1988 | ECH Joensuu (FIN) | |
Trap Men | ||||||||
WR | World Record not established yet | 01.01.2017 | ||||||
QWR | ITA | 125 | PELLIELO, Giovanni | 01.04.1994 | WC Nicosia (CYP) | |||
EQWR | USA | 125 | YCONG, Ray | 09.06.1995 | WC Lahti (FIN) | |||
EQWR | ITA | 125 | TITTARELLI, Marcello | 11.06.1996 | WC Suhl (GER) | |||
EQWR | USA | 125 | BADE, Lance | 23.07.1998 | WCH Barcelona (ESP) | |||
EQWR | RUS | 125 | GURKIN, Pavel | 10.08.2005 | WC Americana (BRA) | |||
EQWR | CZE | 125 | KOSTELECKY, David | 05.10.2006 | WCF Granada (ESP) | |||
EQWR | ITA | 125 | FABBRIZI, Massimo | 15.05.2009 | WC Munich (GER) | |||
EQWR | ITA | 125 | FABBRIZI, Massimo | 06.09.2011 | WCH Belgrade (SRB) | |||
EQWR | AUS | 125 | DIAMOND, Michael | 06.08.2012 | OG London (GBR) | |||
EQWR | ITA | 125 | PELLIELO, Giovanni | 18.04.2013 | WC Al Ain (UAE) | |||
EQWR | USA | 125 | WALLACE, Casey | 16.10.2014 | CAT Guadalajara (MEX) | |||
EQWR | GUA | 125 | BROL CARDENAS, Jean Pierre | 15.08.2015 | WC Gabala (AZE) | |||
WR | T | ITA | 369 | FABBRIZI, Massimo; PELLIELO, Giovanni; VIGANO, Rodolfo; | 06.09.2011 | WCH Belgrade (SRB) | ||
WR | J | World Record Junior not established yet | 01.01.2017 | |||||
QWR | J | KUW | 124 | ALMUDHAF, Khaled | 14.05.1998 | WC Atlanta (USA) | ||
EQWR | J | RUS | 124 | VINOGRADOV, Ilya | 05.08.2011 | ECH Belgrade (SRB) | ||
WR | J | T | ITA | 364 | GRAZINI, Valerio; MANCARELLA, Carlo; FIORAVANTI, Giulio; | 05.08.2011 | ECH Belgrade (SRB) | |
Double Trap Men | ||||||||
WR | World Record not established yet | 01.01.2017 | ||||||
QWR | GBR | 148 | KNEALE, Tim | 09.06.2014 | WC Munich (GER) | |||
WR | T | ITA | 424 | INNOCENTI, Marco; BERNASCONI, Emanuele; GASPARINI, Davide; | 03.08.2013 | ECH Suhl (GER) | ||
EWR | T | ITA | 424 | BARILLA, Antonino; DI SPIGNO, Daniele; GASPARINI, Davide; | 14.09.2014 | WCH Granada (ESP) | ||
WR | J | World Record Junior not established yet | 01.01.2017 | |||||
QWR | J | AUS | 142 | WILLETT, James | 24.03.2015 | WC Al Ain (UAE) | ||
EQWR | J | ITA | 142 | GALESSO, Andrea | 01.05.2016 | JWC Suhl (GER) | ||
WR | J | T | RUS | 410 | SLEPUSHKIN, Anton; ZAGUMENNOV, Roman; FOKEEV, Kirill; | 03.08.2013 | ECH Suhl (GER) | |
Skeet Men | ||||||||
WR | World Record not established yet | 01.01.2017 | ||||||
QWR | ITA | 125 | LUCHINI, Valerio | 09.07.2014 | WC Beijing (CHN) | |||
EQWR | USA | 125 | HANCOCK, Vincent | 09.03.2015 | WC Acapulco (MEX) | |||
EQWR | CYP | 125 | ACHILLEOS, Georgios | 27.04.2015 | WC Larnaca (CYP) | |||
EQWR | FRA | 125 | TERRAS, Anthony | 17.09.2015 | WCH Lonato (ITA) | |||
EQWR | ITA | 125 | CASSANDRO, Tammaro | 10.06.2016 | WC San Marino (SMR) | |||
EQWR | ITA | 125 | FILIPPELLI, Riccardo | 10.07.2016 | ECH Lonato (ITA) | |||
EQWR | GER | 125 | BUCHHEIM, Ralf | 10.07.2016 | ECH Lonato (ITA) | |||
WR | T | ITA | 371 | FILIPPELLI, Riccardo; LODDE, Luigi; ROSSETTI, Gabriele; | 10.07.2016 | ECH Lonato (ITA) | ||
WR | J | World Record Junior not established yet | 01.01.2017 | |||||
QWR | J | ITA | 124 | CASSANDRO, Tammaro | 07.08.2013 | ECH Suhl (GER) | ||
EQWR | J | ITA | 124 | ROSSETTI, Gabriele | 22.07.2015 | ECH Maribor (SLO) | ||
EQWR | J | FIN | 124 | KALLIOINEN, Eetu | 17.09.2015 | WCH Lonato (ITA) | ||
WR | J | T | ITA | 363 | CASSANDRO, Tammaro; SIMEONE, Domenico; ROSSETTI, Gabriele; | 07.08.2013 | ECH Suhl (GER) | |
10m Running Target Men | ||||||||
WR | GER | 590 | KURZER, Manfred | 18.08.2004 | OG Athens (GRE) | |||
EWR | CHN | 590 | ZHAI, Yujia | 16.11.2010 | ASG Guangzhou (CHN) | |||
WR | T | HUN | 1734 | SIKE, Jozsef; TASI, Tamas; BOROS, Laszlo; | 05.03.2014 | ECH Moscow (RUS) | ||
WR | J | CHN | 590 | ZHAI, Yujia | 16.11.2010 | ASG Guangzhou (CHN) | ||
WR | J | T | FIN | 1708 | SUORANTA, Jani; KINISJARVI, Mika; LAHDEKORPI, Heikki; | 05.03.2014 | ECH Moscow (RUS) | |
10m Running Target Mixed Men | ||||||||
WR | UKR | 393 | PRIANISHNIKOV, Vladyslav | 26.02.2008 | ECH Winterthur (SUI) | |||
WR | T | RUS | 1158 | BLINOV, Alexander; LYKIN, Dimitri; ERMOLENKO, Juri; | 22.03.2002 | ECH Thessaloniki (GRE) | ||
EWR | T | CHN | 1158 | NIU, Zhiyuan; GAN, Lin; YANG, Ling; | 31.07.2006 | WCH Zagreb (CRO) | ||
WR | J | RUS | 386 | ROMANOV, Dmitry | 31.07.2006 | WCH Zagreb (CRO) | ||
EWR | J | RUS | 386 | AZARENKO, Mikhail | 05.03.2011 | ECH Brescia (ITA) | ||
WR | J | T | UKR | 1138 | ZINENKO, Alexander; SAVKIN, Ivan; GILCHENKO, Andrey; | 31.03.1996 | ECH Budapest (HUN) | |
50m Running Target Men | ||||||||
WR | URS | 596 | LAPIN, Nicolai | 25.07.1987 | ECH Lahti (FIN) | |||
EWR | RUS | 596 | STEPANOV, Maxim | 29.08.2009 | WCH Vierumaeki (FIN) | |||
WR | T | URS | 1773 | LUZOV, Sergei; AVRAMENKO, Gennadi; VASILYEU, Andrei; | 07.07.1989 | ECH Zagreb (YUG) | ||
WR | J | GDR | 594 | KURZER, Manfred | 12.08.1990 | WCH Moscow (URS) | ||
WR | J | T | TCH | 1758 | PELACH, Lubomir; JANUS, Miroslav; SUROVCEK, Jozef; | 08.07.1989 | ECH Zagreb (YUG) | |
50m Running Target Mixed Men | ||||||||
WR | CZE | 398 | RACANSKY, Lubos | 04.08.1994 | WCH Milan (ITA) | |||
WR | T | CZE | 1181 | JANUS, Miroslav; RACANSKY, Lubos; KERMIET, Jan; | 04.08.1994 | WCH Milan (ITA) | ||
WR | J | FRG | 397 | JAKOSITS, Michael | 07.09.1990 | ECH Zenica (YUG) | ||
WR | J | T | GDR | 1167 | HASSE, Ingo; KURZER, Manfred; KLEEBAUER, Tobias; | 07.09.1990 | ECH Zenica (YUG) | |
10m Air Rifle Women | ||||||||
WR | CHN | 211.0 | YI, Siling | 03.07.2014 | WC Beijing (CHN) | |||
QWR | CHN | 422.9 | CHEN, Dongqi | 28.05.2015 | WC Munich (GER) | |||
WR | T | CHN | 1253.8 | YI, Siling; ZHANG, Binbin; WU, Liuxi; | 22.09.2014 | ASG Incheon (KOR) | ||
WR | J | RUS | 210.6 | GALASHINA, Anastasiia | 20.09.2016 | JWC Gabala (AZE) | ||
QWR | J | KOR | 420.1 | SEO, Su Wan | 07.07.2013 | WC Granada (ESP) | ||
WR | J | T | CHN | 1250.8 | WANG, Luyao; WU, Mingyang; PENG, Xinyi; | 06.12.2016 | ASC Tehran (IRI) | |
50m Rifle 3 Positions Women | ||||||||
WR | ITA | 464.7 | ZUBLASING, Petra | 19.06.2015 | EUG Baku (AZE) | |||
QWR | CRO | 594 | PEJCIC, Snjezana | 22.04.2016 | WC Rio de Janeiro (BRA) | |||
WR | T | GER | 1750 | GAUSS, Beate; ENGLEDER, Barbara; ROESKEN, Eva; | 11.09.2014 | WCH Granada (ESP) | ||
WR | J | CHN | 455.8 | PEI, Ruijiao | 18.09.2014 | WCH Granada (ESP) | ||
QWR | J | KOR | 592 | YOO, Seo Young | 30.05.2015 | WC Munich (GER) | ||
WR | J | T | CHN | 1742 | PEI, Ruijiao; JIANG, Ting; QIU, Yehan; | 22.10.2013 | ASC Tehran (IRI) | |
50m Rifle Prone Women | ||||||||
WR | GER | 628.5 | GAUSS, Beate | 14.09.2014 | WCH Granada (ESP) | |||
WR | T | GER | 1869.6 | GAUSS, Beate; ENGLEDER, Barbara; STRAUB, Isabella; | 14.09.2014 | WCH Granada (ESP) | ||
WR | J | FRA | 624.2 | NIEWADA, Ines | 15.09.2014 | WCH Granada (ESP) | ||
WR | J | T | NOR | 1855.5 | VATNE, Jenny; BUSK, Sina Oleane; HANSEN, Karoline; | 15.09.2014 | WCH Granada (ESP) | |
300m Rifle 3 Positions Women | ||||||||
WR | EST | 586 | VORONOVA, Anzela | 31.07.2013 | ECH Osijek (CRO) | |||
WR | T | GER | 1720 | MUELLER, Lisa; PLENGEMEYER, Inken; GEORG, Sandra; | 29.07.2015 | ECH Maribor (SLO) | ||
300m Rifle Prone Women | ||||||||
WR | DEN | 599 | JAKOBSEN, Charlotte | 21.07.2009 | ECH Osijek (CRO) | |||
EWR | SUI | 599 | BUCHER, Bettina | 09.08.2010 | WCH Munich (GER) | |||
WR | T | FRA | 1787 | HOULMONT, Catherine; GOBERVILLE, Olivia; CHUARD, Christine; | 09.08.2010 | WCH Munich (GER) | ||
10m Air Pistol Women | ||||||||
WR | IND | 203.8 | SIDHU, Heena | 10.11.2013 | WCF Munich (GER) | |||
QWR | RUS | 393 | SMIRNOVA, Svetlana | 23.05.1998 | WC Munich (GER) | |||
WR | T | RUS | 1161 | KHOMILEVA, Ludmila; LOGVINENKO, Marina; SMIRNOVA, Svetlana; | 05.08.1993 | ECH Brno (CZE) | ||
EWR | T | CHN | 1161 | TAO, Luna; GUO, Wenjun; CHEN, Ying; | 03.12.2006 | ASG Doha (QAT) | ||
WR | J | GRE | 201.0 | KORAKAKI, Anna | 02.03.2014 | ECH Moscow (RUS) | ||
EWR | J | GRE | 201.0 | KORAKAKI, Anna | 08.10.2016 | WCF Bologna (ITA) | ||
QWR | J | YUG | 391 | MLADENOVIC, Marija | 19.06.1995 | WC Milan (ITA) | ||
EQWR | J | GRE | 391 | KORAKAKI, Anna | 08.10.2016 | WCF Bologna (ITA) | ||
WR | J | T | POL | 1148 | BRES, Klaudia; TOMALA, Joanna; NOWAK, Agata; | 02.03.2014 | ECH Moscow (RUS) | |
25m Pistol Women | ||||||||
WR | GRE | 39 | KORAKAKI, Anna | 07.10.2016 | WCF Bologna (ITA) | |||
QWR | BUL | 594 | IORGOVA, Diana | 31.05.1994 | WC Milan (ITA) | |||
EQWR | CHN | 594 | TAO, Luna | 23.08.2002 | WCF Munich (GER) | |||
WR | T | CHN | 1768 | CHEN, Ying; LI, Duihong; TAO, Luna; | 04.10.2002 | ASG Busan (KOR) | ||
WR | J | GRE | 39 | KORAKAKI, Anna | 07.10.2016 | WCF Bologna (ITA) | ||
QWR | J | URS | 593 | SALUKVADZE, Nino | 13.07.1989 | ECH Zagreb (YUG) | ||
WR | J | T | CHN | 1726 | SONG, Cheng; WANG, De Hui; HU, Xiao Li; | 07.12.2007 | ASC Kuwait City (KUW) | |
EWR | J | T | RUS | 1726 | BATSARASHKINA, Vitalina; SEREBRYANSKAYA, Irina; LOMOVA, Margarita; | 21.07.2015 | ECH Maribor (SLO) | |
Trap Women | ||||||||
WR | World Record not established yet | 01.01.2017 | ||||||
QWR | ITA | 75 | ROSSI, Jessica | 04.08.2012 | OG London (GBR) | |||
EQWR | USA | 75 | COGDELL, Corey | 05.07.2013 | WC Granada (ESP) | |||
WR | T | ITA | 214 | ROSSI, Jessica; GELISIO, Deborah; CAPORUSCIO, Federica; | 24.05.2012 | ECH Larnaca (CYP) | ||
EWR | T | ITA | 214 | CAPORUSCIO, Federica; ROSSI, Jessica; STANCO, Silvana; | 31.07.2013 | ECH Suhl (GER) | ||
EWR | T | GER | 214 | QUOOSS, Katrin; BECKMANN, Jana; GOEHRING, Christiane; | 12.09.2014 | WCH Granada (ESP) | ||
WR | J | World Record Junior not established yet | 01.01.2017 | |||||
QWR | J | ITA | 75 | ROSSI, Jessica | 04.08.2012 | OG London (GBR) | ||
WR | J | T | ITA | 211 | MARZO, Lisa Nicole; RAFFAELLI, Valeria; IEZZI, Alessia; | 12.09.2014 | WCH Granada (ESP) | |
Double Trap Women | ||||||||
WR | KOR | 110 | KIM, Mi Jin | 25.09.2014 | ASG Incheon (KOR) | |||
WR | T | CHN | 315 | ZHANG, Yafei; BAI, Yiting; ZHU, Mei; | 25.09.2014 | ASG Incheon (KOR) | ||
WR | J | IND | 89 | VARMAN, Varsha | 25.09.2014 | ASG Incheon (KOR) | ||
WR | J | T | World Record Junior not established yet | 01.01.2013 | ||||
Skeet Women | ||||||||
WR | World Record not established yet | 01.01.2017 | ||||||
QWR | ITA | 75 | BACOSI, Diana | 20.06.2015 | EUG Baku (AZE) | |||
EQWR | POL | 75 | JARMOLINSKA, Aleksandra | 08.08.2015 | WC Gabala (AZE) | |||
EQWR | ITA | 75 | CAINERO, Chiara | 09.07.2016 | ECH Lonato (ITA) | |||
WR | T | ITA | 215 | BACOSI, Diana; SCOCCHETTI, Simona; SPADA, Katiuscia; | 17.09.2013 | WCH Lima (PER) | ||
EWR | T | USA | 215 | CRAFT, Morgan; CONNOR, Caitlin; RHODE, Kimberly; | 13.09.2015 | WCH Lonato (ITA) | ||
WR | J | World Record Junior not established yet | 01.01.2017 | |||||
QWR | J | GBR | 74 | HILL, Amber | 17.09.2013 | WCH Lima (PER) | ||
WR | J | T | USA | 206 | VIZZI, Dania Jo; JACOB, Katharina Monika; CARSON, Sydney; | 13.09.2015 | WCH Lonato (ITA) | |
10m Running Target Women | ||||||||
WR | CHN | 391 | XU, Xuan | 06.07.2002 | WCH Lahti (FIN) | |||
WR | T | CHN | 1150 | XU, Xuan; WANG, Xia; QIU, Zhiqi; | 06.07.2002 | WCH Lahti (FIN) | ||
WR | J | CHN | 391 | XU, Xuan | 06.07.2002 | WCH Lahti (FIN) | ||
WR | J | T | GER | 1116 | WEIGEL, Anne; DOSSLER, Christine; NEFF, Elena; | 24.07.2006 | WCH Zagreb (CRO) | |
10m Running Target Mixed Women | ||||||||
WR | FRA | 390 | SOQUET, Audrey | 09.07.2002 | WCH Lahti (FIN) | |||
EWR | CHN | 390 | LI, Xue Yan | 05.08.2010 | WCH Munich (GER) | |||
WR | T | CHN | 1158 | LI, Xue Yan; YANG, Zeng; SU, Li; | 05.08.2010 | WCH Munich (GER) | ||
WR | J | UKR | 383 | AVRAMENKO, Galina | 06.11.2003 | ECH Gothenburg (SWE) | ||
WR | J | T | RUS | 1105 | STEPANOVA, Olga; DANILENKO, Oksana; GULAK, Marina; | 26.07.2006 | WCH Zagreb (CRO) |
0 komentar:
Posting Komentar