Tujuan internasional
Key (memperluas untuk catatan pada "tujuan internasional" dan menyortir) |
---|
Tanggal | tempat | Lawan | Berbaris | # | Min | Membantu / pass | Skor | Hasil | Kompetisi | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006/10/01 [m 7] | Carson | Cina Taipei | pada 46 '( off Wagner ) | 1.1 | 76 | Abby Wambach | 8-0 | 10-0 | Ramah |
2 | 2007/03/07 [m 8] | Silves | China PR | Mulai | 1.1 | 38 | Stephanie Cox | 2-1 | 2-1 | Piala Algarve: Grup B |
3 | 2007/03/09 [m 9] | Ferreiras | Finlandia | pada 46 '( off Wagner ) | 1.1 | 46 | tanpa bantuan | 1-0 | 1-0 | Piala Algarve: Grup B |
4 | 2007/03/12 [m 10] | Santo Antonio | Swedia | Mulai | 1.1 | 44 | Stephanie Cox | 2-0 | 3-2 | Piala Algarve: Grup B |
5 | 2007/03/14 [m 11] | Santo Antonio | Denmark | off 83 '( pada Wagner ) | 1.1 | 51 | tanpa bantuan | 2-0 | 2-0 | Piala Algarve: akhir |
6 | 2007/07/14 [m 12] | East Hartford | Norway | off 74 '( pada Hucles ) | 1.1 | 66 | Kristine Lilly | 1-0 | 1-0 | Ramah |
7 | 2007/08/12 [m 13] | Chicago | Selandia Baru | pada 29 '( off O'Reilly ) | 2.1 | 34 | Shannon Boxx | 3-0 | style = "text-align: center;" | 6-1 | Ramah |
8 | 2.2 | 60 | Kristine Lilly | 5-0 | ||||||
9 | 2007/10/13 [m 14] | St. Louis | Mexico | pada 81 '( off Wagner ) | 1.1 | 84 | tanpa bantuan | 5-1 | 5-1 | Ramah |
10 | 2007/10/17 [m 15] | Portland | Mexico | pada 78 '( off Tarpley ) | 1.1 | 87 | Cat Whitehill | 4-0 | 4-0 | Ramah |
11 | 2008/03/05 [m 16] | Albufeira | China PR | Mulai | 1.1 | 69 | Natasha Kai | 4-0 | 4-0 | Piala Algarve: Grup B |
12 | 2008/04/04 [m 17] | Juárez | Jamaika | off 46 '( dari Heath ) | 1.1 | 16 | Abby Wambach | 1-0 | 6-0 | Kualifikasi Olimpiade: Grup A |
13 | 2008/04/13 [m 18] | Juárez | Kanada | Mulai | 1.1 | 107 | tanpa bantuan | 1-0 | 1-1 (pso 6-5) | Kualifikasi Olimpiade: akhir |
14 | 2008/04/27 [m 19] | Cary | Australia | Mulai | 1.1 | 91+ | tanpa bantuan | 3-1 | 3-1 | Ramah |
15 | 2008/05/10 [m 20] | Washington | Kanada | Mulai | 1.1 | 63 | Abby Wambach | 4-0 | 6-0 | Ramah |
16 | 2008/07/02 [m 21] | Fredrikstad | Norway | Mulai | 1.1 | 52 | Natasha Kai | 2-0 | 4-0 | Ramah |
17 | 2008/07/05 [m 22] | Skellefteå | Swedia | Mulai | 1.1 | 39 | Lindsay Tarpley | 1-0 | 1-0 | Ramah |
18 | 2008/08/09 [m 23] | Qinhuangdao | Jepang | Mulai | 1.1 | 27 | Stephanie Cox | 1-0 | 1-0 | Olimpiade: Grup G |
19 | 2008/08/21 [m 24] | Beijing | Brazil | Mulai | 1.1 | 96 | Amy Rodriguez | 1-0 | 1-0 | Olimpiade: pertandingan medali emas |
20 | 2010/03/03 [m 25] | Faro | Jerman | Mulai | 1.1 | 18 | tanpa bantuan | 1-0 | 3-2 | Piala Algarve: akhir |
21 | 2010/10/30 [m 26] | Cancun | Guatemala | Mulai | 1.1 | 55 | penalti | 8-0 | 9-0 | kualifikasi Piala Dunia: Grup B |
22 | 2010/11/05 [m 27] | Cancun | Mexico | Mulai | 1.1 | 25 | tanpa bantuan | 1-1 | 1-2 | kualifikasi Piala Dunia: semifinal |
23 | 2011/01/21 [m 28] | Chongqing | Swedia | off 46 ' ( pada Lindsey ) | 1.1 | 11 | Lauren Cheney | 1-0 | 1-2 | Empat Turnamen Bangsa |
24 | 2011/01/25 [m 29] | Chongqing | China PR | Mulai | 1.1 | 31 | Tobin Heath | 1-0 | 2-0 | Empat Turnamen Bangsa |
25 | 2011/03/04 [m 30] | Santo Antonio | Norway | off 71 ' ( pada Lindsey ) | 1.1 | 63 | Megan Rapinoe | 2-0 | 2-0 | Piala Algarve: Grup A |
26 | 2011/03/07 [m 31] | Quarteira | Finlandia | Mulai | 1.1 | 13 | Tobin Heath | 2-0 | 4-0 | Piala Algarve: Grup A |
27 | 2011/03/09 [m 1] | Faro | Islandia | Mulai | 1.1 | 10 | Amy Rodriguez | 1-0 | 4-2 | Piala Algarve: akhir |
28 | 2011/07/02 [m 32] | Sinsheim | Kolumbia | Mulai | 1.1 | 57 | Stephanie Cox | 3-0 | 3-0 | Piala Dunia: Grup C |
29 | 2012/01/20 [m 2] | Vancouver | Dominika | Mulai | 1.1 | 5 | Abby Wambach | 2-0 | 14-0 | kualifikasi Olimpiade: Grup B |
30 | 2012/01/22 [m 3] | Vancouver | Guatemala | Mulai | 1.1 | 33 | Kelley O'Hara | 5-0 | 13-0 | kualifikasi Olimpiade: Grup B |
31 | 2012/01/24 [m 4] | Vancouver | Mexico | Mulai | 3.1 | 7 | Rachel Buehler | 1-0 | style = "text-align: center;" | 4-0 | kualifikasi Olimpiade: Grup B |
32 | 3.2 | 57 | Lauren Cheney | 3-0 | ||||||
33 | 3.3 | 86 | Rachel Buehler | 4-0 | ||||||
34 | 2012/01/27 [m 5] | Vancouver | Kosta Rika | Mulai | 1.1 | 72 | Abby Wambach | 2-0 | 3-0 | kualifikasi Olimpiade: semifinal |
35 | 2012/02/29 [m 33] | Lagos | Denmark | Mulai | 1.1 | 76 | Lauren Cheney | 3-0 | 5-0 | Piala Algarve: Grup B |
36 | 2012/04/03 [m 34] | Chiba | Brazil | off 62 ' ( dari Heath ) | 1.1 | 18 | Rachel Buehler | 1-0 | 3-0 | Kirin Challenge Cup |
37 | 2012-07-25 [m 35] | Glasgow | Perancis | pada 17 ' ( off Boxx ) | 1.1 | 56 | Megan Rapinoe | 3-2 | 4-2 | Olimpiade: Grup G |
38 | 2012/07/28 [m 36] | Glasgow | Kolumbia | Mulai | 1.1 | 77 | Megan Rapinoe | 3-0 | 3-0 | Olimpiade: Grup G |
39 | 2012/08/09 [m 6] | London | Jepang | Mulai | 2.1 | 8 | Alex Morgan | 1-0 | style = "text-align: center;" | 2-1 | Olimpiade: pertandingan medali emas |
40 | 2.2 | 54 | Megan Rapinoe | 2-0 | ||||||
41 | 2012/09/01 [m 37] | Rochester | Kosta Rika | Mulai | 1.1 | 84 | tanpa bantuan | 7-0 | 8-0 | Ramah |
42 | 2012/12/08 [m 38] | Detroit | China PR | Mulai | 1.1 | 50 | Tobin Heath | 1-0 | 2-0 | Ramah |
43 | 2012/12/12 [m 39] | Houston | China PR | Mulai | 1.1 | 62 | Megan Rapinoe | 2-0 | 4-0 | Ramah |
44 | 2013/06/15 [m 40] | Foxborough | Republik Korea | off 67 ' ( pada Averbuch ) | 1.1 | 57 | Heather O'Reilly | 3-1 | 4-1 | Ramah |
45 | 2013/10/20 [m 41] | San Antonio | Australia | Mulai | 1.1 | 14 | tanpa bantuan | 2-0 | 4-0 | Ramah |
46 | 2013/10/27 [m 42] | San Fransisco | Selandia Baru | Mulai | 1.1 | 12 | tanpa bantuan | 2-0 | 4-1 | Ramah |
47 | 2014/02/08 [m 43] | Boca Raton | Rusia | Mulai | 2.1 | 29 | Heather O'Reilly | 1-0 | style = "text-align: center;" | 7-0 | Ramah |
48 | 2.2 | 37 | Stephanie Cox | 3-0 | ||||||
49 | 2014/04/10 [m 44] | San Diego | China PR | Mulai | 2.1 | 20 | lauren Liburan | 1-0 | style = "text-align: center;" | 3-0 | Ramah |
50 | 2.2 | 23 | tanpa bantuan | 2-0 | ||||||
51 | 2014/08/20 [m 45] | Cary | Swiss | Mulai | 1.1 | 56 | penalti | 2-0 | 4-1 | Ramah |
52 | 2014/10/17 [m 46] | Chicago | Guatemala | Mulai; ( C ) | 1.1 | 46 | Sydney Leroux | 2-0 | 5-0 | kualifikasi Piala Dunia: Grup A |
53 | 2014/10/20 [m 47] | Washington | Haiti | Mulai | 1.1 | 9 | tanpa bantuan | 1-0 | 6-0 | kualifikasi Piala Dunia: Grup A |
54 | 2014/10/24 [m 48] | Chester | Mexico | Mulai | 2.1 | 6 | Tobin Heath | 1-0 | style = "text-align: center;" | 3-0 | kualifikasi Piala Dunia: semifinal |
55 | 2.2 | 30 | penalti | 2-0 | ||||||
56 | 2014/10/26 [m 49] | Chester | Kosta Rika | Mulai | 1.1 | 17 | Abby Wambach | 2-0 | 6-0 | CONCACAF Championship: akhir |
57 | 2014/12/10 [m 50] | Brasilia | China PR | Mulai | 1.1 | 23 | Megan Rapinoe | 1-0 | 1-1 | Tournament of Brasilia |
58 | 2014/12/14 [m 51] | Brasilia | Brazil | Mulai | 1.1 | 6 | Tobin Heath | 1-0 | 2-3 | Tournament of Brasilia |
59 | 2014/12/18 [m 52] | Brasilia | Argentina | Mulai | 3.1 | 30 | Morgan Brian | 3-0 | 7-0 | Tournament of Brasilia |
60 | 3.2 | 44 | Lori Chalupny | 5-0 | ||||||
61 | 3.3 | 47 | Heather O'Reilly | 6-0 | ||||||
62 | 2015/03/04 [m 53] | Santo Antonio | Norway | Mulai | 2.1 | 43 | Christen Tekan | 1-1 | style = "text-align: center;" | 2-1 | Piala Algarve: Grup B |
63 | 2.2 | 62 | penalti | 2-1 | ||||||
64 | 2015/06/23 [m 54] | Edmonton | Kolumbia | Mulai | 1.1 | 66 | penalti | 2-0 | 2-0 | Piala Dunia: babak 16 |
65 | 2015/06/26 [m 55] | Ottawa | China PR | Mulai; ( C ) | 1.1 | 51 | Julie Johnston | 1-0 | 1-0 | Piala Dunia: perempat final |
66 | 2015/06/30 [m 56] | Montreal | Jerman | Mulai; ( C ) | 1.1 | 69 | penalti | 1-0 | 2-0 | Piala Dunia: semifinal |
67 | 2015/07/05 [m 57] | Vancouver | Jepang | Mulai; ( C ) | 3.1 | 3 | Megan Rapinoe | 1-0 | style = "text-align: center;" | 5-2 | Piala Dunia: akhir |
68 | 3.2 | 5 | tanpa bantuan | 2-0 | ||||||
69 | 3.3 | 16 | tanpa bantuan | 4-0 | ||||||
70 | 2015/08/19 [m 58] | Chattanooga | Kosta Rika | off 45 ' ( di Tekan ) | 2.1 | 7 | tanpa bantuan | 1-0 | style = "text-align: center;" | 7-2 | Ramah |
71 | 2.2 | 20 | Megan Rapinoe | 4-0 | ||||||
72 | 2015/09/17 [m 59] | Detroit | Haiti | Mulai; ( C ) | 3.1 | 6 | kristal Dunn | 1-0 | style = "text-align: center;" | 5-0 | Ramah |
73 | 3.2 | 37 | penalti | 3-0 | ||||||
74 | 3.3 | 69 | lauren Liburan | 4-0 | ||||||
75 | 2015/09/20 [m 60] | Birmingham | Haiti | off 45 ' ( pada Rodriguez ) | 3.1 | 16 | penalti | 2-0 | style = "text-align: center;" | 8-0 | Ramah |
76 | 3.2 | 22 | kristal Dunn | 4-0 | ||||||
77 | 3.3 | 39 | Megan Rapinoe | 5-0 | ||||||
78 | 2015/10/21 [m 61] | Seattle | Brazil | Mulai | 1.1 | 85 | Meghan Klingenberg | 1-1 | 1-1 | Ramah |
79 | 2015/12/10 [m 62] | San Antonio | Trinidad & Tobago | off 76 ' ( pada Wambach ); ( C ) | 1.1 | 22 | penalti | 1-0 | 6-0 | Ramah |
80 | 2016/01/23 [m 63] | San Diego | Irlandia | off 45 ' ( di Tekan ) | 3.1 | 6 | Alex Morgan | 1-0 | style = "text-align: center;" | 5-0 | Ramah |
81 | 3.2 | 22 | Alex Morgan | 2-0 | ||||||
82 | 3.3 | 28 | tanpa bantuan | 3-0 | ||||||
83 | 2016/02/10 [m 64] | Frisco | Kosta Rika | Mulai; ( C ) | 1.1 | 9 | penalti | 2-0 | 5-0 | Olympic Qualifier - Grup A |
84 | 2016/02/13 [m 65] | Frisco | Mexico | Mulai; ( C ) | 1.1 | 80 | tanpa bantuan | 1-0 | 1-0 | Olympic Qualifier - Grup A |
85 | 2016/02/15 [m 66] | Frisco | Puerto Rico | off 46 ' ( dari Morgan ); ( C ) | 1.1 | 18 | penalti | 2-0 | 10-0 | Olympic Qualifier - Grup A |
86 | 2016/02/19 [m 67] | Houston | Trinidad | off 66 ' ( pada Dunn ); ( C ) | 1.1 | 43 | Morgan Brian | 3-0 | 5-0 | Olympic Qualifier - semifinal |
87 | 2016/04/06 [m 68] | East Hartford | Kolumbia | Mulai; ( C ) | 1.1 | 39 | Mallory Pugh | 4-0 | 7-0 | Ramah |
88 | 2016/07/23 [m 69] | Kota Kansas | Kosta Rika | Mulai; ( C ) | 1.1 | 45 + 6 | Becky Sauerbrunn | 3-0 | 4-0 | Ramah |
89 | 2016/08/03 [m 70] | Belo Horizonte | Selandia Baru | Mulai; ( C ) | 1.1 | 9 | Tobin Heath | 1-0 | 2-0 | Olimpiade: Grup G |
90 | 2016/08/06 [m 71] | Belo Horizonte | Perancis | off 82 ' ( pada Horan ); ( C ) | 1.1 | 63 | Tobin Heath | 1-0 | 1-0 | Olimpiade: Grup G |
91 | 2016/09/15 [m 72] | Columbus | Thailand | Mulai | 3.1 | 1 | Heather O'Reilly | 1-0 | 9-0 | Ramah |
92 | 3.2 | 60 | tanpa bantuan | 5-0 | ||||||
93 | 3.3 | 81 | Lindsey Horan | 7-0 | ||||||
94 | 2016/04/06 [m 73] | Atlanta | Belanda | Mulai | 1.1 | 35 | Tobin Heath | 1-1 | 3-1 | Ramah |
Kehormatan dan penghargaan
Individu
- Piala Algarve Most Valuable Player : 2007 [78]
- Sepakbola AS Atlet Tahun : 2008 [79]
- Pemain Terbaik Dunia FIFA Shortlist: 2012, [80] 2015, [81] 2016 [1]
- FIFA Puskas Penghargaan Nominator: 2015 [82]
- NWSL Pemain of the Week : Juli 2013, [83] Juli 2014 [84]
- NWSL Pemain Bulan : Juli 2015 [85]
- Pemain CONCACAF Perempuan Tahun: 2015 [86]
- CONCACAF Goal of the Year: 2015 [86]
- Piala Dunia Golden Ball FIFA Perempuan : 2015 [2]
- Piala Dunia Wanita FIFA Perak Boot : 2015 [2]
- Piala Dunia All-Star Team FIFA Perempuan : 2015 [87]
- Piala Dunia Wanita FIFA Dream Team: 2015 [88]
- Wanita FIFA Goal Piala Dunia Turnamen : 2015 [89]
- Perempuan Yayasan Olahraga olahragawati of the Year Team Sport Award: 2015 [90]
- Sports Illustrated Sportsman of the Year Nominasi: 2015 [91]
- IFFHS Dunia Wanita Terbaik Playmaker : 2015 [92]
- Pemain Terbaik Dunia FIFA Tahun : 2015 [93] [94]
- Calon untuk 2016 Penghargaan ESPY untuk Best Performance Championship [95]
- The Best Choice Football FIFA 2016 : 2016 [1]
Tim
- Medali Emas Olimpiade : 2008 , 2012 [96]
- Piala Dunia Wanita FIFA Champion: 2015 [97]
Runner-up: 2011 [98]
0 komentar:
Posting Komentar