| Name | Country | Ranking Points | ||
|---|---|---|---|---|
| 1 | 1 | Novak Djokovic | Serbia | 15,040 |
| 2 | 2 | Andy Murray | Great Britain | 10,195 |
| 3 | 3 | Roger Federer | Switzerland | 5,945 |
| 4 | 4 | Rafael Nadal | Spain | 5,290 |
| 5 | 5 | Stanislas Wawrinka | Switzerland | 4,720 |
| 6 | 6 | Kei Nishikori | Japan | 4,290 |
| 7 | 7 | Milos Raonic | Canada | 4,285 |
| 8 | 9 | Tomas Berdych | Czech Republic | 3,490 |
| 9 | 8 | Dominic Thiem | Austria | 3,175 |
| 10 | 12 | Jo-Wilfried Tsonga | France | 2,995 |
| 11 | 11 | David Goffin | Belgium | 2,780 |
| 12 | 13 | Marin Cilic | Croatia | 2,695 |
| 13 | 14 | David Ferrer | Spain | 2,650 |
| 14 | 10 | Richard Gasquet | France | 2,365 |
| 15 | 15 | Roberto Bautista Agut | Spain | 2,060 |
| 16 | 17 | John Isner | Usa | 2,055 |
| 17 | 16 | Gael Monfils | France | 2,030 |
| 18 | 18 | Nick Kyrgios | Australia | 1,855 |
| 19 | 19 | Bernard Tomic | Australia | 1,850 |
| 20 | 21 | Feliciano Lopez | Spain | 1,675 |
| 21 | 30 | Lucas Pouille | France | 1,661 |
| 22 | 22 | Philipp Kohlschreiber | Germany | 1,600 |
| 23 | 23 | Benoit Paire | France | 1,596 |
| 24 | 24 | Pablo Cuevas | Uruguay | 1,555 |
| 25 | 29 | Steve Johnson | Usa | 1,520 |
| 26 | 26 | Jack Sock | Usa | 1,495 |
| 27 | 28 | Alexander Zverev | Germany | 1,430 |
| 28 | 20 | Gilles Simon | France | 1,405 |
| 29 | 41 | Sam Querrey | Usa | 1,390 |
| 30 | 31 | Joao Sousa | Portugal | 1,355 |
| 31 | 25 | Kevin Anderson | South Africa | 1,335 |
| 32 | 27 | Viktor Troicki | Serbia | 1,270 |
| 33 | 33 | Alexandr Dolgopolov | Ukraine | 1,215 |
| 34 | 34 | Jeremy Chardy | France | 1,210 |
| 35 | 36 | Albert Ramos | Spain | 1,210 |
| 36 | 35 | Fabio Fognini | Italy | 1,170 |
| 37 | 37 | Grigor Dimitrov | Bulgaria | 1,150 |
| 38 | 32 | Ivo Karlovic | Croatia | 1,135 |
| 39 | 39 | Gilles Muller | Luxembourg | 1,125 |
| 40 | 38 | Federico Delbonis | Argentina | 1,105 |
| 41 | 42 | Andrey Kuznetsov | Russia | 1,093 |
| 42 | 51 | Nicolas Mahut | France | 1,054 |
| 43 | 40 | Marcos Baghdatis | Cyprus | 1,005 |
| 44 | 47 | Nicolas Almagro | Spain | 979 |
| 45 | 43 | Marcel Granollers | Spain | 972 |
| 46 | 46 | Pablo Carreno Busta | Spain | 950 |
| 47 | 48 | Martin Klizan | Slovakia | 943 |
| 48 | 49 | Paolo Lorenzi | Italy | 940 |
| 49 | 62 | Thomaz Bellucci | Brazil | 930 |
| 50 | 64 | Jiri Vesely | Czech Republic | 915 |
| 51 | 52 | Guido Pella | Argentina | 913 |
| 52 | 45 | Andreas Seppi | Italy | 910 |
| 53 | 57 | Mikhail Kukushkin | Kazakhstan | 902 |
| 54 | 50 | Borna Coric | Croatia | 900 |
| 55 | 55 | Adrian Mannarino | France | 880 |
| 56 | 58 | Guillermo Garcia-Lopez | Spain | 855 |
| 57 | 54 | Richard Berankis | Lithuania | 855 |
| 58 | 60 | Malek Jaziri | Tunisia | 824 |
| 59 | 53 | Fernando Verdasco | Spain | 820 |
| 60 | 61 | Ernests Gulbis | Latvia | 811 |
| 61 | 69 | Donald Young | Usa | 792 |
| 62 | 67 | John Millman | Australia | 790 |
| 63 | 70 | Mikhail Youzhny | Russia | 788 |
| 64 | 65 | Taylor Harry Fritz | United States | 788 |
| 65 | 63 | Dudi Sela | Israel | 781 |
| 66 | 59 | Paul-Henri Mathieu | France | 780 |
| 67 | 68 | Kyle Edmund | England | 768 |
| 68 | 56 | Aljaz Bedene | Great Britain | 765 |
| 69 | 72 | Rajeev Ram | Usa | 753 |
| 70 | 71 | Diego Schwartzman | Argentina | 746 |
| 71 | 76 | Yen-Hsun Lu | Chinese Taipei | 745 |
| 72 | 83 | Horacio Zeballos | Argentina | 726 |
| 73 | 91 | Daniel Evans | Great Britain | 722 |
| 74 | 74 | Ivan Dodig | Croatia | 718 |
| 75 | 77 | Victor Estrella Burgos | Dominican Republic | 717 |
| 76 | 81 | Pierre-Hugues Herbert | France | 711 |
| 77 | 80 | Florian Mayer | Germany | 706 |
| 78 | 73 | Lukas Rosol | Czech Republic | 705 |
| 79 | 78 | Evgeny Donskoy | Russia | 700 |
| 80 | 87 | Damir Dzumhur | Bosnia | 695 |
| 81 | 82 | Dusan Lajovic | Serbia | 691 |
| 82 | 75 | Inigo Cervantes | Spain | 688 |
| 83 | 79 | Stephane Robert | France | 680 |
| 84 | 84 | Illya Marchenko | Ukraine | 679 |
| 85 | 94 | Sergiy Stakhovsky | Ukraine | 670 |
| 86 | 86 | Jan-Lennard Struff | Germany | 661 |
| 87 | 95 | Carlos Berlocq | Argentina | 657 |
| 88 | 88 | Jordan Thompson | Australia | 652 |
| 89 | 92 | Gastao Elias | Portugal | 649 |
| 90 | 89 | Rogerio Dutra Silva | Brazil | 644 |
| 91 | 93 | Tommy Robredo | Spain | 630 |
| 92 | 110 | Radu Albot | Moldova | 625 |
| 93 | 96 | Facundo Bagnis | Argentina | 622 |
| 94 | 97 | Juan Monaco | Argentina | 620 |
| 95 | 98 | Robin Haase | Netherlands | 615 |
| 96 | 102 | Benjamin Becker | Germany | 612 |
| 97 | 116 | Denis Istomin | Uzbekistan | 611 |
| 98 | 123 | Lukas Lacko | Slovakia | 606 |
| 99 | 44 | Vasek Pospisil | Canada | 605 |
| 100 | 122 | Yoshihito Nishioka | Japan | 605 |
| 101 | 85 | Dustin Brown | Germany | 603 |
| 102 | 66 | Denis Kudla | United States | 600 |
| 103 | 103 | Teymuraz Gabashvili | Russia | 596 |
| 104 | 100 | Karen Khachanov | Russia | 592 |
| 105 | 101 | Konstantin Kravchuk | Russia | 585 |
| 106 | 115 | Roberto Carballes Baena | Spain | 581 |
| 107 | 99 | Yuichi Sugita | Japan | 581 |
| 108 | 106 | Gerald Melzer | Austria | 575 |
| 109 | 90 | Leonardo Mayer | Argentina | 570 |
| 110 | 112 | Bjorn Fratangelo | United States | 557 |
| 111 | 117 | Adam Pavlasek | Czech Republic | 546 |
| 112 | 109 | Steve Darcis | Belgium | 544 |
| 113 | 113 | Thomas Fabbiano | Italy | 544 |
| 114 | 111 | Tatsuma Ito | Japan | 540 |
| 115 | 107 | Hyeon Chung | Korea | 537 |
| 116 | 118 | Igor Sijsling | Netherlands | 523 |
| 117 | 114 | Taro Daniel | Japan | 517 |
| 118 | 121 | Radek Stepanek | Czech Republic | 496 |
| 119 | 119 | Michael Berrer | Germany | 493 |
| 120 | 125 | Tim Smyczek | Usa | 486 |
| 121 | 104 | Nikoloz Basilashvili | Georgia | 481 |
| 122 | 105 | Andrej Martin | Slovak Republic | 481 |
| 123 | 126 | Thiago Monteiro | Brazil | 481 |
| 124 | 128 | Jozef Kovalik | Slovakia | 476 |
| 125 | 120 | Albert Montanes | Spain | 472 |
| 126 | 134 | Tobias Kamke | Germany | 470 |
| 127 | 150 | Marco Trungelliti | Argentina | 461 |
| 128 | 145 | Dennis Novikov | United States | 453 |
| 129 | 132 | Austin Krajicek | United States | 448 |
| 130 | 130 | Marco Cecchinato | Italy | 446 |
| 131 | 131 | Daniel Brands | Germany | 435 |
| 132 | 127 | Thiemo De Bakker | Netherlands | 426 |
| 133 | 135 | Daniel Munoz-de la nava | Spain | 423 |
| 134 | 124 | Sam Groth | Australia | 418 |
| 135 | 133 | Mirza Basic | Bosnia And Herzegovina | 418 |
| 136 | 138 | Marco Chiudinelli | Switzerland | 418 |
| 137 | 141 | Quentin Halys | France | 415 |
| 138 | 108 | Filip Krajinovic | Serbia | 412 |
| 139 | 165 | Juan Martin del Potro | Argentina | 410 |
| 140 | 140 | Guido Andreozzi | Argentina | 409 |
| 141 | 152 | Mischa Zverev | Germany | 398 |
| 142 | 142 | Maximo Gonzalez | Argentina | 398 |
| 143 | 137 | Vincent Millot | France | 397 |
| 144 | 136 | Nicolas Kicker | Argentina | 388 |
| 145 | 146 | Jared Donaldson | United States | 387 |
| 146 | 143 | Jerzy Janowicz | Poland | 386 |
| 147 | 129 | Santiago Giraldo | Colombia | 384 |
| 148 | 149 | Yuki Bhambri | India | 381 |
| 149 | 156 | Go Soeda | Japan | 379 |
| 150 | 147 | Saketh Myneni | India | 377 |
| 151 | 155 | Grega Zemlja | Slovenia | 370 |
| 152 | 151 | Simone Bolelli | Italy | 367 |
| 153 | 153 | Renzo Olivo | Argentina | 367 |
| 154 | 157 | Peter Gojowczyk | Germany | 366 |
| 155 | 144 | Elias Ymer | Sweden | 365 |
| 156 | 159 | Daniel Gimeno-Traver | Spain | 364 |
| 157 | 167 | Frances Tiafoe | United States | 358 |
| 158 | 148 | Ryan Harrison | Usa | 352 |
| 159 | 139 | Kenny De Schepper | France | 350 |
| 160 | 186 | Edouard Roger-Vasselin | France | 344 |
| 161 | 154 | Alejandro Gonzalez | Colombia | 342 |
| 162 | 161 | Gonzalo Lama | Chile | 339 |
| 163 | 174 | Marius Copil | Romania | 338 |
| 164 | 179 | Alexander Kudryavtsev | Russia | 331 |
| 165 | 163 | Marton Fucsovics | Hungary | 330 |
| 166 | 172 | Henri Laaksonen | Switzerland | 326 |
| 167 | 164 | Alessandro Giannessi | Italy | 320 |
| 168 | 162 | Eduardo Struvay | Colombia | 318 |
| 169 | 176 | Stefan Kozlov | United States | 317 |
| 170 | 169 | Egor Gerasimov | Belarus | 315 |
| 171 | 194 | Franko Skugor | Croatia | 314 |
| 172 | 166 | Ze Zhang | China | 313 |
| 173 | 160 | John-Patrick Smith | Australia | 311 |
| 174 | 175 | Facundo Arguello | Argentina | 310 |
| 175 | 158 | Di Wu | China | 308 |
| 176 | 170 | Jurgen Zopp | Estonia | 307 |
| 177 | 193 | Ruben Bemelmans | Belgium | 305 |
| 178 | 171 | Luca Vanni | Italy | 305 |
| 179 | 189 | Marko Tepavac | Serbia | 299 |
| 180 | 181 | Blaz Rola | Slovenia | 298 |
| 181 | 168 | Noah Rubin | United States | 293 |
| 182 | 183 | Joao Souza | Brazil | 292 |
| 183 | 185 | Pedja Krstin | Serbia | 292 |
| 184 | 184 | Mathias Bourgue | France | 291 |
| 185 | 187 | Adrian Ungur | Romania | 289 |
| 186 | 206 | Jordi Samper-Montana | Spain | 289 |
| 187 | 192 | Gregoire Barrere | France | 289 |
| 188 | 241 | Miljan Zekic | Serbia | 287 |
| 189 | 182 | Arthur De Greef | Belgium | 286 |
| 190 | 204 | Tristan Lamasine | France | 284 |
| 192 | 248 | Matthew Barton | Australia | 282 |
| 193 | 203 | Andrey Rublev | Russia | 278 |
| 194 | 198 | Pere Riba | Spain | 278 |
| 195 | 196 | Dennis Novak | Austria | 277 |
| 196 | 178 | Aleksandr Nedovyesov | Kazakhstan | 274 |
| 197 | 255 | Darian King | Barbados | 274 |
| 198 | 195 | Guilherme Clezar | Brazil | 274 |
| 199 | 190 | Andreas Haider-Maurer | Austria | 273 |
| 200 | 197 | Steven Diez | Canada | 271 |
| 202 | 173 | James Duckworth | Australia | 268 |
rangking tenis dunia
Written By iqbal_editing on Selasa, 16 Agustus 2016 | 04.20
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar