| More |
1
| | | MAS | LEE Chong Wei | Profile | 50152 | 91773 | 14 | Asia | Malaysia |
2
| | | CHN | CHEN Long | Profile | 75787 | 86984 | 14 | Asia | China |
3
| | | CHN | LIN Dan | Profile | 50906 | 75388 | 17 | Asia | China |
4
| | | DEN | Viktor AXELSEN | Profile | 25831 | 72384 | 17 | Europe | Denmark |
5
| | | DEN | Jan O JORGENSEN | Profile | 54431 | 71702 | 15 | Europe | Denmark |
6
| | | CHN | TIAN Houwei | Profile | 12903 | 66060 | 19 | Asia | China |
7
| | | TPE | CHOU Tien Chen | Profile | 34810 | 64235 | 21 | Asia | Chinese Taipei |
8
| | | KOR | SON Wan Ho | Profile | 54346 | 57434 | 24 | Asia | Korea |
9
| | | INA | Tommy SUGIARTO | Profile | 14587 | 57204 | 19 | Asia | Indonesia |
10
| | | DEN | Hans-Kristian VITTINGHUS | Profile | 53753 | 53119 | 16 | Europe | Denmark |
|
Women's Singles | More |
1
| | | ESP | Carolina MARIN | Profile | 18228 | 83680 | 14 | Europe | Spain |
2
| | | CHN | WANG Yihan | Profile | 53938 | 78484 | 16 | Asia | China |
3
| | | CHN | LI Xuerui | Profile | 64643 | 77654 | 16 | Asia | China |
4
| | | THA | Ratchanok INTANON | Profile | 35642 | 76904 | 20 | Asia | Thailand |
5
| | | IND | Saina NEHWAL | Profile | 52748 | 75369 | 14 | Asia | India |
6
| | | JPN | Nozomi OKUHARA | Profile | 96713 | 74067 | 18 | Asia | Japan |
7
| | | KOR | SUNG Ji Hyun | Profile | 76594 | 72856 | 23 | Asia | Korea |
8
| | | TPE | TAI Tzu Ying | Profile | 61427 | 72851 | 17 | Asia | Chinese Taipei |
9
| | | CHN | WANG Shixian | Profile | 83064 | 72304 | 17 | Asia | China |
10
| | | IND | PUSARLA V. Sindhu | Profile | 73173 | 59499 | 22 | Asia | India |
|
Men's Doubles | More |
1
| | | KOR
KOR | LEE Yong Dae
YOO Yeon Seong | Profile
Profile | 52774
52273 | 94079 | 17 | Asia | Korea |
2
| | | INA
INA | Hendra SETIAWAN
Mohammad AHSAN | Profile
Profile | 51074
52749 | 72720 | 18 | Asia | Indonesia |
3
| | | KOR
KOR | KIM Gi Jung
KIM Sa Rang | Profile
Profile | 39276
84007 | 72487 | 23 | Asia | Korea |
4
| | | CHN
CHN | FU Haifeng
ZHANG Nan | Profile
Profile | 51729
35357 | 70265 | 13 | Asia | China |
5
| | | CHN
CHN | CHAI Biao
HONG Wei | Profile
Profile | 96784
69809 | 68780 | 17 | Asia | China |
6
| | | DEN
DEN | Mathias BOE
Carsten MOGENSEN | Profile
Profile | 50292
51304 | 66554 | 12 | Europe | Denmark |
7
| | | KOR
KOR | KO Sung Hyun
SHIN Baek Cheol | Profile
Profile | 88094
54785 | 65243 | 23 | Asia | Korea |
8
| | | JPN
JPN | Hiroyuki ENDO
Kenichi HAYAKAWA | Profile
Profile | 54026
54527 | 65177 | 17 | Asia | Japan |
9
| | | DEN
DEN | Mads CONRAD-PETERSEN
Mads Pieler KOLDING | Profile
Profile | 42722
52958 | 64093 | 18 | Europe | Denmark |
10
| | | INA
INA | Angga PRATAMA
Ricky Karanda SUWARDI | Profile
Profile | 61855
66493 | 60239 | 20 | Asia | Indonesia |
|
Women's Doubles | More |
1
| | | JPN
JPN | Misaki MATSUTOMO
Ayaka TAKAHASHI | Profile
Profile | 43851
16981 | 87293 | 18 | Asia | Japan |
2
| | | CHN
CHN | TANG Yuanting
YU Yang (F) | Profile
Profile | 86088
51667 | 83028 | 13 | Asia | China |
3
| | | CHN
CHN | TIAN Qing
ZHAO Yunlei | Profile
Profile | 52066
54522 | 77188 | 14 | Asia | China |
4
| | | INA
INA | Nitya Krishinda MAHESWARI
Greysia POLII | Profile
Profile | 54272
14729 | 76519 | 18 | Asia | Indonesia |
5
| | | KOR
KOR | JUNG Kyung Eun
SHIN Seung Chan | Profile
Profile | 16745
87473 | 73644 | 25 | Asia | Korea |
6
| | | DEN
DEN | Kamilla RYTTER JUHL
Christinna PEDERSEN | Profile
Profile | 51436
53759 | 73224 | 16 | Europe | Denmark |
7
| | | CHN
CHN | LUO Ying
LUO Yu | Profile
Profile | 61851
20296 | 70513 | 14 | Asia | China |
8
| | | JPN
JPN | Naoko FUKUMAN
Kurumi YONAO | Profile
Profile | 56251
56417 | 66284 | 23 | Asia | Japan |
9
| | | KOR
KOR | CHANG Ye Na
LEE So Hee | Profile
Profile | 54361
91292 | 66193 | 25 | Asia | Korea |
10
| | | JPN
JPN | Shizuka MATSUO
Mami NAITO | Profile
Profile | 55111
54524 | 55116 | 22 | Asia | Japan |
|
Mixed Doubles | More |
1
| | | CHN
CHN | ZHANG Nan
ZHAO Yunlei | Profile
Profile | 35357
54522 | 85820 | 11 | Asia | China |
2
| | | KOR
KOR | KO Sung Hyun
KIM Ha Na | Profile
Profile | 88094
73982 | 81540 | 19 | Asia | Korea |
3
| | | INA
INA | Tontowi AHMAD
Liliyana NATSIR | Profile
Profile | 54267
14727 | 74910 | 15 | Asia | Indonesia |
4
| | | DEN
DEN | Joachim FISCHER NIELSEN
Christinna PEDERSEN | Profile
Profile | 10513
53759 | 70510 | 12 | Europe | Denmark |
5
| | | INA
INA | Praveen JORDAN
Debby SUSANTO | Profile
Profile | 89916
4425 | 69510 | 20 | Asia | Indonesia |
6
| | | CHN
CHN | XU Chen
MA Jin | Profile
Profile | 51620
95281 | 69120 | 14 | Asia | China |
7
| | | ENG
ENG | Chris ADCOCK
Gabrielle ADCOCK | Profile
Profile | 70333
62844 | 67280 | 17 | Europe | England |
8
| | | CHN
CHN | LIU Cheng
BAO Yixin | Profile
Profile | 95396
80939 | 66670 | 15 | Asia | China |
9
| | | CHN
CHN | LU Kai
HUANG Yaqiong | Profile
Profile | 28549
63168 | 62090 | 17 | Asia | China |
10
| | | KOR
KOR | SHIN Baek Cheol
CHAE Yoo Jung | Profile
Profile | 54785
93074 | 56950 | 19 | Asia | Korea |
0 komentar:
Posting Komentar