|
|
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2857 | 10 | 1990 |
| 2 | Vachier-Lagrave, Maxime | g | FRA | 2819 | 11 | 1990 |
| 3 | Kramnik, Vladimir | g | RUS | 2808 | 7 | 1975 |
| 4 | Caruana, Fabiano | g | USA | 2807 | 7 | 1992 |
| 5 | Aronian, Levon | g | ARM | 2792 | 0 | 1982 |
| 6 | Nakamura, Hikaru | g | USA | 2791 | 10 | 1987 |
| 7 | So, Wesley | g | USA | 2771 | 10 | 1993 |
| 8 | Anand, Viswanathan | g | IND | 2770 | 0 | 1969 |
| 9 | Giri, Anish | g | NED | 2769 | 10 | 1994 |
| 10 | Karjakin, Sergey | g | RUS | 2769 | 10 | 1990 |
| 11 | Mamedyarov, Shakhriyar | g | AZE | 2764 | 0 | 1985 |
| 12 | Topalov, Veselin | g | BUL | 2761 | 0 | 1975 |
| 13 | Ding, Liren | g | CHN | 2755 | 16 | 1992 |
| 14 | Grischuk, Alexander | g | RUS | 2754 | 4 | 1983 |
| 15 | Li, Chao b | g | CHN | 2753 | 9 | 1989 |
| 16 | Harikrishna, P. | g | IND | 2752 | 13 | 1986 |
| 17 | Rapport, Richard | g | HUN | 2752 | 0 | 1996 |
| 18 | Svidler, Peter | g | RUS | 2751 | 4 | 1976 |
| 19 | Gelfand, Boris | g | ISR | 2743 | 6 | 1968 |
| 20 | Navara, David | g | CZE | 2742 | 7 | 1985 |
| 21 | Nepomniachtchi, Ian | g | RUS | 2740 | 9 | 1990 |
| 22 | Wang, Yue | g | CHN | 2737 | 13 | 1987 |
| 23 | Eljanov, Pavel | g | UKR | 2737 | 0 | 1983 |
| 24 | Andreikin, Dmitry | g | RUS | 2733 | 0 | 1990 |
| 25 | Wojtaszek, Radoslaw | g | POL | 2733 | 0 | 1987 |
| 26 | Tomashevsky, Evgeny | g | RUS | 2731 | 0 | 1987 |
| 27 | Vitiugov, Nikita | g | RUS | 2728 | 0 | 1987 |
| 28 | Adams, Michael | g | ENG | 2727 | 0 | 1971 |
| 29 | Yu, Yangyi | g | CHN | 2725 | 13 | 1994 |
| 30 | Ivanchuk, Vassily | g | UKR | 2723 | 9 | 1969 |
| 31 | Le, Quang Liem | g | VIE | 2723 | 0 | 1991 |
| 32 | Radjabov, Teimour | g | AZE | 2722 | 0 | 1987 |
| 33 | Inarkiev, Ernesto | g | RUS | 2721 | 6 | 1985 |
| 34 | Dominguez Perez, Leinier | g | CUB | 2720 | 7 | 1983 |
| 35 | Bu, Xiangzhi | g | CHN | 2715 | 13 | 1985 |
| 36 | Vallejo Pons, Francisco | g | ESP | 2713 | 0 | 1982 |
| 37 | Wang, Hao | g | CHN | 2712 | 13 | 1989 |
| 38 | Jakovenko, Dmitry | g | RUS | 2712 | 0 | 1983 |
| 39 | Wei, Yi | g | CHN | 2709 | 10 | 1999 |
| 40 | Leko, Peter | g | HUN | 2709 | 9 | 1979 |
| 41 | Ponomariov, Ruslan | g | UKR | 2709 | 7 | 1983 |
| 42 | Rodshtein, Maxim | g | ISR | 2698 | 0 | 1989 |
| 43 | Malakhov, Vladimir | g | RUS | 2697 | 0 | 1980 |
| 44 | Naiditsch, Arkadij | g | AZE | 2696 | 16 | 1985 |
| 45 | Kasimdzhanov, Rustam | g | UZB | 2696 | 0 | 1979 |
| 46 | Bacrot, Etienne | g | FRA | 2692 | 9 | 1983 |
| 47 | Kryvoruchko, Yuriy | g | UKR | 2691 | 0 | 1986 |
| 48 | Rublevsky, Sergei | g | RUS | 2689 | 0 | 1974 |
| 49 | Cheparinov, Ivan | g | BUL | 2688 | 0 | 1986 |
| 50 | Nisipeanu, Liviu-Dieter | g | GER | 2687 | 16 | 1976 |
| 51 | Smirin, Ilia | g | ISR | 2687 | 9 | 1968 |
| 52 | Matlakov, Maxim | g | RUS | 2686 | 20 | 1991 |
| 53 | Ragger, Markus | g | AUT | 2686 | 0 | 1988 |
| 54 | Almasi, Zoltan | g | HUN | 2684 | 0 | 1976 |
| 55 | Morozevich, Alexander | g | RUS | 2683 | 0 | 1977 |
| 56 | Piorun, Kacper | g | POL | 2681 | 9 | 1991 |
| 57 | Safarli, Eltaj | g | AZE | 2678 | 0 | 1992 |
| 58 | Najer, Evgeniy | g | RUS | 2677 | 7 | 1977 |
| 59 | Fressinet, Laurent | g | FRA | 2677 | 0 | 1981 |
| 60 | Ganguly, Surya Shekhar | g | IND | 2676 | 0 | 1983 |
| 61 | Duda, Jan-Krzysztof | g | POL | 2675 | 9 | 1998 |
| 62 | Akopian, Vladimir | g | ARM | 2675 | 0 | 1971 |
| 63 | Bareev, Evgeny | g | CAN | 2675 | 0 | 1966 |
| 64 | Robson, Ray | g | USA | 2674 | 0 | 1994 |
| 65 | Shirov, Alexei | g | LAT | 2674 | 0 | 1972 |
| 66 | Zvjaginsev, Vadim | g | RUS | 2673 | 13 | 1976 |
| 67 | Granda Zuniga, Julio E | g | PER | 2672 | 9 | 1967 |
| 68 | Adhiban, B. | g | IND | 2671 | 0 | 1992 |
| 69 | McShane, Luke J | g | ENG | 2671 | 0 | 1984 |
| 70 | Sargissian, Gabriel | g | ARM | 2670 | 10 | 1983 |
| 71 | Fedoseev, Vladimir | g | RUS | 2670 | 9 | 1995 |
| 72 | Sadler, Matthew D | g | ENG | 2670 | 0 | 1974 |
| 73 | Vidit, Santosh Gujrathi | g | IND | 2669 | 9 | 1994 |
| 74 | Jobava, Baadur | g | GEO | 2669 | 0 | 1983 |
| 75 | Onischuk, Alexander | g | USA | 2668 | 0 | 1975 |
| 76 | Saric, Ivan | g | CRO | 2667 | 10 | 1990 |
| 77 | Short, Nigel D | g | ENG | 2666 | 10 | 1965 |
| 78 | Mamedov, Rauf | g | AZE | 2666 | 0 | 1988 |
| 79 | Movsesian, Sergei | g | ARM | 2666 | 0 | 1978 |
| 80 | Areshchenko, Alexander | g | UKR | 2665 | 18 | 1986 |
| 81 | Artemiev, Vladislav | g | RUS | 2665 | 9 | 1998 |
| 82 | Kovalenko, Igor | g | LAT | 2664 | 9 | 1988 |
| 83 | Howell, David W L | g | ENG | 2663 | 0 | 1990 |
| 84 | Markus, Robert | g | SRB | 2662 | 0 | 1983 |
| 85 | Efimenko, Zahar | g | UKR | 2661 | 9 | 1985 |
| 86 | Shankland, Samuel L | g | USA | 2661 | 0 | 1991 |
| 87 | Dreev, Aleksey | g | RUS | 2660 | 16 | 1969 |
| 88 | Motylev, Alexander | g | RUS | 2660 | 0 | 1979 |
| 89 | Negi, Parimarjan | g | IND | 2660 | 0 | 1993 |
| 90 | Tkachiev, Vladislav | g | FRA | 2660 | 0 | 1973 |
| 91 | Bologan, Victor | g | MDA | 2659 | 9 | 1971 |
| 92 | Sasikiran, Krishnan | g | IND | 2658 | 10 | 1981 |
| 93 | Hou, Yifan | g | CHN | 2658 | 9 | 1994 |
| 94 | Bukavshin, Ivan | g | RUS | 2658 | 0 | 1995 |
| 95 | Van Wely, Loek | g | NED | 2657 | 9 | 1972 |
| 96 | Ipatov, Alexander | g | TUR | 2657 | 0 | 1993 |
| 97 | Meier, Georg | g | GER | 2657 | 0 | 1987 |
| 98 | Bachmann, Axel | g | PAR | 2656 | 33 | 1989 |
| 99 | Zhigalko, Sergei | g | BLR | 2656 | 18 | 1989 |
| 100 | Korobov, Anton | g | UKR | 2656 | 0 | 1985 |
|
|
|
|
|
© World Chess Federation
| Contact us: admin@fide.com
| Developed and supported by Elista FIDE Office
| Ratings questions: Elista FIDE Office
|
|
0 komentar:
Posting Komentar